Note
This plugin is part of the fortinet.fortios collection.
To install it use: ansible-galaxy collection install fortinet.fortios.
To use it in a playbook, specify: fortinet.fortios.fortios_user_device.
New in version 2.9: of fortinet.fortios
The below requirements are needed on the host that executes this module.
| Parameter | Choices/Defaults | Comments | |||
|---|---|---|---|---|---|
| host string | FortiOS or FortiGate IP address. | ||||
| https boolean |
| Indicates if the requests towards FortiGate must use HTTPS protocol. | |||
| password string | Default: "" | FortiOS or FortiGate password. | |||
| ssl_verify boolean |
| Ensures FortiGate certificate must be verified by a proper CA. | |||
| state string / required |
| Indicates whether to create or remove the object. | |||
| user_device dictionary | Configure devices. | ||||
| alias string / required | Device alias. | ||||
| avatar string | Image file for avatar (maximum 4K base64 encoded). | ||||
| category string |
| Device category. | |||
| comment string | Comment. | ||||
| mac string | Device MAC address(es). | ||||
| master_device string | Master device (optional). Source user.device.alias. | ||||
| tagging list / elements=string | Config object tagging. | ||||
| category string | Tag category. Source system.object-tagging.category. | ||||
| name string / required | Tagging entry name. | ||||
| tags list / elements=string | Tags. | ||||
| name string / required | Tag name. Source system.object-tagging.tags.name. | ||||
| type string |
| Device type. | |||
| user string | User name. | ||||
| username string | FortiOS or FortiGate username. | ||||
| vdom string | Default: "root" | Virtual domain, among those defined previously. A vdom is a virtual instance of the FortiGate that can be configured and used as a different unit. | |||
Note
- hosts: fortigates
collections:
- fortinet.fortios
connection: httpapi
vars:
vdom: "root"
ansible_httpapi_use_ssl: yes
ansible_httpapi_validate_certs: no
ansible_httpapi_port: 443
tasks:
- name: Configure devices.
fortios_user_device:
vdom: "{{ vdom }}"
state: "present"
user_device:
alias: "<your_own_value>"
avatar: "<your_own_value>"
category: "none"
comment: "Comment."
mac: "<your_own_value>"
master_device: "<your_own_value> (source user.device.alias)"
tagging:
-
category: "<your_own_value> (source system.object-tagging.category)"
name: "default_name_11"
tags:
-
name: "default_name_13 (source system.object-tagging.tags.name)"
type: "unknown"
user: "<your_own_value>"
Common return values are documented here, the following are the fields unique to this module:
| Key | Returned | Description |
|---|---|---|
| build string | always | Build number of the fortigate image Sample: 1547 |
| http_method string | always | Last method used to provision the content into FortiGate Sample: PUT |
| http_status string | always | Last result given by FortiGate on last operation applied Sample: 200 |
| mkey string | success | Master key (id) used in the last call to FortiGate Sample: id |
| name string | always | Name of the table used to fulfill the request Sample: urlfilter |
| path string | always | Path of the table used to fulfill the request Sample: webfilter |
| revision string | always | Internal revision number Sample: 17.0.2.10658 |
| serial string | always | Serial number of the unit Sample: FGVMEVYYQT3AB5352 |
| status string | always | Indication of the operation's result Sample: success |
| vdom string | always | Virtual domain used Sample: root |
| version string | always | Version of the FortiGate Sample: v5.6.3 |
© 2012–2018 Michael DeHaan
© 2018–2019 Red Hat, Inc.
Licensed under the GNU General Public License version 3.
https://docs.ansible.com/ansible/2.10/collections/fortinet/fortios/fortios_user_device_module.html