Method of using images for borders
Spec | https://www.w3.org/TR/css3-background/#border-images |
---|---|
Status | W3C Candidate Recommendation |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
108 | |||||
107 | 107 | TP | |||
106 | 106 | 16.1 | |||
11 | 105 | 105 | 105 | 16.0 | 91 |
10 | 104 | 104 | 104 | 15.6 | 90 |
9 | 103 | 103 | 103 | 15.5 | 89 |
8 | 102 | 102 | 102 | 15.4 | 88 |
Show all | |||||
7 | 101 | 101 | 101 | 15.2-15.3 (1) | 87 |
6 | 100 | 100 | 100 | 15.1 (1) | 86 |
5.5 | 99 | 99 | 99 | 15 (1) | 85 |
98 | 98 | 98 | 14.1 (1) | 84 | |
97 | 97 | 97 | 14 (1) | 83 | |
96 | 96 | 96 | 13.1 (1) | 82 | |
95 | 95 | 95 | 13 (1) | 81 | |
94 | 94 | 94 | 12.1 (1) | 80 | |
93 | 93 | 93 | 12 (1) | 79 | |
92 | 92 | 92 | 11.1 (1) | 78 | |
91 | 91 | 91 | 11 (1) | 77 | |
90 | 90 | 90 | 10.1 (1) | 76 | |
89 | 89 | 89 | 10 (1) | 75 | |
88 | 88 | 88 | 9.1 (1) | 74 | |
87 | 87 | 87 | 9 (1,2,4) | 73 | |
86 | 86 | 86 | 8 (1,2,4) | 72 | |
85 | 85 | 85 | 7.1 (1,2,4) | 71 | |
84 | 84 | 84 | 7 (1,2,4) | 70 | |
83 | 83 | 83 | 6.1 (1,2,4) | 69 | |
81 | 82 | 81 | 6 (1,2,4) | 68 | |
80 | 81 | 80 | 5.1 (1,2,3,4,*) | 67 | |
79 | 80 | 79 | 5 (1,2,3,4,*) | 66 | |
18 | 79 | 78 | 4 (1,2,3,4,*) | 65 | |
17 | 78 | 77 | 3.2 (1,2,3,4,*) | 64 | |
16 | 77 | 76 | 3.1 (1,2,3,4,*) | 63 | |
15 | 76 | 75 | 62 | ||
14 | 75 | 74 | 60 | ||
13 (1) | 74 | 73 | 58 | ||
12 (1) | 73 | 72 | 57 | ||
72 | 71 | 56 | |||
71 | 70 | 55 | |||
70 | 69 | 54 | |||
69 | 68 | 53 | |||
68 | 67 | 52 | |||
67 | 66 | 51 | |||
66 | 65 | 50 | |||
65 | 64 | 49 | |||
64 | 63 | 48 | |||
63 | 62 | 47 | |||
62 | 61 | 46 | |||
61 | 60 | 45 | |||
60 | 59 | 44 | |||
59 | 58 | 43 | |||
58 | 57 | 42 (2) | |||
57 | 56 | 41 (2) | |||
56 | 55 (2) | 40 (2) | |||
55 | 54 (2) | 39 (2) | |||
54 | 53 (2) | 38 (2) | |||
53 | 52 (2) | 37 (1,2) | |||
52 | 51 (2) | 36 (1,2) | |||
51 | 50 (1,2) | 35 (1,2) | |||
50 | 49 (1,2) | 34 (1,2) | |||
49 (2) | 48 (1,2) | 33 (1,2) | |||
48 (2) | 47 (1,2) | 32 (1,2) | |||
47 (2) | 46 (1,2) | 31 (1,2) | |||
46 (2) | 45 (1,2) | 30 (1,2) | |||
45 (2) | 44 (1,2) | 29 (1,2) | |||
44 (2) | 43 (1,2) | 28 (1,2) | |||
43 (2) | 42 (1,2) | 27 (1,2) | |||
42 (2) | 41 (1,2) | 26 (1,2) | |||
41 (2) | 40 (1,2) | 25 (1,2) | |||
40 (2) | 39 (1,2) | 24 (1,2) | |||
39 (2) | 38 (1,2) | 23 (1,2) | |||
38 (2) | 37 (1,2) | 22 (1,2) | |||
37 (2) | 36 (1,2) | 21 (1,2) | |||
36 (2) | 35 (1,2) | 20 (1,2) | |||
35 (2) | 34 (1,2) | 19 (1,2) | |||
34 (2) | 33 (1,2) | 18 (1,2) | |||
33 (2) | 32 (1,2) | 17 (1,2) | |||
32 (2) | 31 (1,2) | 16 (1,2) | |||
31 (2) | 30 (1,2) | 15 (1,2) | |||
30 (2) | 29 (1,2,4) | 12.1 (2,3,4,*) | |||
29 (2) | 28 (1,2,4) | 12 (2,3,4,*) | |||
28 (2) | 27 (1,2,4) | 11.6 (2,3,4,*) | |||
27 (2) | 26 (1,2,4) | 11.5 (2,3,4,*) | |||
26 (2) | 25 (1,2,4) | 11.1 (2,3,4,*) | |||
25 (2) | 24 (1,2,4) | 11 (2,3,4,*) | |||
24 (2) | 23 (1,2,4) | 10.6 (2,3,4) | |||
23 (2) | 22 (1,2,4) | 10.5 (2,3,4) | |||
22 (2) | 21 (1,2,4) | 10.0-10.1 | |||
21 (2) | 20 (1,2,4) | 9.5-9.6 | |||
20 (2) | 19 (1,2,4) | 9 | |||
19 (2) | 18 (1,2,4) | ||||
18 (2) | 17 (1,2,4) | ||||
17 (2) | 16 (1,2,4) | ||||
16 (2) | 15 (1,2,4) | ||||
15 (2) | 14 (1,2,3,4,*) | ||||
14 (2,3,*) | 13 (1,2,3,4,*) | ||||
13 (2,3,*) | 12 (1,2,3,4,*) | ||||
12 (2,3,*) | 11 (1,2,3,4,*) | ||||
11 (2,3,*) | 10 (1,2,3,4,*) | ||||
10 (2,3,*) | 9 (1,2,3,4,*) | ||||
9 (2,3,*) | 8 (1,2,3,4,*) | ||||
8 (2,3,*) | 7 (1,2,3,4,*) | ||||
7 (2,3,*) | 6 (1,2,3,4,*) | ||||
6 (2,3,*) | 5 (1,2,3,4,*) | ||||
5 (2,3,*) | 4 (1,2,3,4,*) | ||||
4 (2,3,*) | |||||
3.6 (2,3,*) | |||||
3.5 (2,3,*) | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 | ||||||||||||
16.0 | all (2,3,4,*) | 105 | 10 (1,2,4) | 64 | 105 | 104 | 11 | 13.4 | 18.0 | 13.1 | 13.18 | 2.5 (2) |
15.6 | 4.4.3-4.4.4 (1,2) | 7 (1,2,3,4) | 12.1 (2,3,4,*) | 10 | 17.0 | |||||||
15.5 | 4.4 (1,2) | 12 (2,3,4,*) | 16.0 | |||||||||
15.4 | 4.2-4.3 (1,2,3,4,*) | 11.5 (2,3,4,*) | 15.0 | |||||||||
Show all | ||||||||||||
15.2-15.3 (1) | 4.1 (1,2,3,4,*) | 11.1 (2,3,4,*) | 14.0 | |||||||||
15.0-15.1 (1) | 4 (1,2,3,4,*) | 11 (2,3,4,*) | 13.0 | |||||||||
14.5-14.8 (1) | 3 (1,2,3,4,*) | 10 | 12.0 | |||||||||
14.0-14.4 (1) | 2.3 (1,2,3,4,*) | 11.1-11.2 | ||||||||||
13.4-13.7 (1) | 2.2 (1,2,3,4,*) | 10.1 | ||||||||||
13.3 (1) | 2.1 (1,2,3,4,*) | 9.2 | ||||||||||
13.2 (1) | 8.2 | |||||||||||
13.0-13.1 (1) | 7.2-7.4 | |||||||||||
12.2-12.5 (1) | 6.2-6.4 (2) | |||||||||||
12.0-12.1 (1) | 5.0-5.4 (2) | |||||||||||
11.3-11.4 (1) | 4 (1,2) | |||||||||||
11.0-11.2 (1) | ||||||||||||
10.3 (1) | ||||||||||||
10.0-10.2 (1) | ||||||||||||
9.3 (1) | ||||||||||||
9.0-9.2 (1,2,4) | ||||||||||||
8.1-8.4 (1,2,4) | ||||||||||||
8 (1,2,4) | ||||||||||||
7.0-7.1 (1,2,4) | ||||||||||||
6.0-6.1 (1,2,4) | ||||||||||||
5.0-5.1 (1,2,3,4,*) | ||||||||||||
4.2-4.3 (1,2,3,4,*) | ||||||||||||
4.0-4.1 (1,2,3,4,*) | ||||||||||||
3.2 (1,2,3,4,*) |
Note that both the border-style
and border-width
must be specified (not set to none
or 0) for border-images to work.
Has a bug where border-image
incorrectly overrides border-style
. See test case, WebKit bug, discussion
Partial support refers to not supporting border-image-repeat: space
Partial support refers to supporting the shorthand syntax, but not the individual properties (border-image-source
, border-image-slice
, etc).
Partial support refers to not supporting border-image-repeat: round
Firefox is not able to stretch svg images across an element - bug report.
WebKit browsers have a different rendering with the round
value from other browsers, stretching the border rather than repeating it in certain cases see bug.
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/border-image