W3cubDocs

/Support Tables

CSS Appearance

The appearance property defines how elements (particularly form controls) appear by default. By setting the value to none the default appearance can be entirely redefined using other CSS properties.

Spec https://www.w3.org/TR/css-ui-4/#appearance-switching
Status W3C Working Draft
IE Edge Firefox Chrome Safari Opera
      108    
    107 107 TP  
    106 106 16.1  
11 105 105 105 16.0 91
10 104 104 104 15.6 90
9 103 103 103 15.5 89
8 102 102 102 15.4 88
Show all
7 101 101 101 15.2-15.3 (1,*) 87
6 100 100 100 15.1 (1,*) 86
5.5 99 99 99 15 (1,*) 85
  98 98 98 14.1 (1,*) 84
  97 97 97 14 (1,*) 83
  96 96 96 13.1 (1,*) 82
  95 95 95 13 (1,*) 81
  94 94 94 12.1 (1,*) 80
  93 93 93 12 (1,*) 79
  92 92 92 11.1 (1,*) 78
  91 91 91 11 (1,*) 77
  90 90 90 10.1 (1,*) 76
  89 89 89 10 (1,*) 75
  88 88 88 9.1 (1,*) 74
  87 87 87 9 (1,*) 73
  86 86 86 8 (1,*) 72 (*)
  85 85 85 7.1 (1,*) 71 (*)
  84 84 84 7 (1,*) 70 (*)
  83 (*) 83 83 (*) 6.1 (1,*) 69 (1,*)
  81 (1,*) 82 81 (1,*) 6 (1,*) 68 (1,*)
  80 (1,*) 81 80 (1,*) 5.1 (1,*) 67 (1,*)
  79 (1,*) 80 79 (1,*) 5 (1,*) 66 (1,*)
  18 (1,2) 79 (1,*) 78 (1,*) 4 (1,*) 65 (1,*)
  17 (1,2) 78 (1,*) 77 (1,*) 3.2 (1,*) 64 (1,*)
  16 (1,2) 77 (1,*) 76 (1,*) 3.1 (1,*) 63 (1,*)
  15 (1,2) 76 (1,*) 75 (1,*)   62 (1,*)
  14 (1,2) 75 (1,*) 74 (1,*)   60 (1,*)
  13 (1,2) 74 (1,*) 73 (1,*)   58 (1,*)
  12 (1,2) 73 (1,*) 72 (1,*)   57 (1,*)
    72 (1,*) 71 (1,*)   56 (1,*)
    71 (1,*) 70 (1,*)   55 (1,*)
    70 (1,*) 69 (1,*)   54 (1,*)
    69 (1,*) 68 (1,*)   53 (1,*)
    68 (1,*) 67 (1,*)   52 (1,*)
    67 (1,*) 66 (1,*)   51 (1,*)
    66 (1,*) 65 (1,*)   50 (1,*)
    65 (1,*) 64 (1,*)   49 (1,*)
    64 (1,*) 63 (1,*)   48 (1,*)
    63 (1,*) 62 (1,*)   47 (1,*)
    62 (1,*) 61 (1,*)   46 (1,*)
    61 (1,*) 60 (1,*)   45 (1,*)
    60 (1,*) 59 (1,*)   44 (1,*)
    59 (1,*) 58 (1,*)   43 (1,*)
    58 (1,*) 57 (1,*)   42 (1,*)
    57 (1,*) 56 (1,*)   41 (1,*)
    56 (1,*) 55 (1,*)   40 (1,*)
    55 (1,*) 54 (1,*)   39 (1,*)
    54 (1,*) 53 (1,*)   38 (1,*)
    53 (1,*) 52 (1,*)   37 (1,*)
    52 (1,*) 51 (1,*)   36 (1,*)
    51 (1,*) 50 (1,*)   35 (1,*)
    50 (1,*) 49 (1,*)   34 (1,*)
    49 (1,*) 48 (1,*)   33 (1,*)
    48 (1,*) 47 (1,*)   32 (1,*)
    47 (1,*) 46 (1,*)   31 (1,*)
    46 (1,*) 45 (1,*)   30 (1,*)
    45 (1,*) 44 (1,*)   29 (1,*)
    44 (1,*) 43 (1,*)   28 (1,*)
    43 (1,*) 42 (1,*)   27 (1,*)
    42 (1,*) 41 (1,*)   26 (1,*)
    41 (1,*) 40 (1,*)   25 (1,*)
    40 (1,*) 39 (1,*)   24 (1,*)
    39 (1,*) 38 (1,*)   23 (1,*)
    38 (1,*) 37 (1,*)   22 (1,*)
    37 (1,*) 36 (1,*)   21 (1,*)
    36 (1,*) 35 (1,*)   20 (1,*)
    35 (1,*) 34 (1,*)   19 (1,*)
    34 (1,3,*) 33 (1,*)   18 (1,*)
    33 (1,3,*) 32 (1,*)   17 (1,*)
    32 (1,3,*) 31 (1,*)   16 (1,*)
    31 (1,3,*) 30 (1,*)   15 (1,*)
    30 (1,3,*) 29 (1,*)   12.1
    29 (1,3,*) 28 (1,*)   12
    28 (1,3,*) 27 (1,*)   11.6
    27 (1,3,*) 26 (1,*)   11.5
    26 (1,3,*) 25 (1,*)   11.1
    25 (1,3,*) 24 (1,*)   11
    24 (1,3,*) 23 (1,*)   10.6
    23 (1,3,*) 22 (1,*)   10.5
    22 (1,3,*) 21 (1,*)   10.0-10.1
    21 (1,3,*) 20 (1,*)   9.5-9.6
    20 (1,3,*) 19 (1,*)   9
    19 (1,3,*) 18 (1,*)    
    18 (1,3,*) 17 (1,*)    
    17 (1,3,*) 16 (1,*)    
    16 (1,3,*) 15 (1,*)    
    15 (1,3,*) 14 (1,*)    
    14 (1,3,*) 13 (1,*)    
    13 (1,3,*) 12 (1,*)    
    12 (1,3,*) 11 (1,*)    
    11 (1,3,*) 10 (1,*)    
    10 (1,3,*) 9 (1,*)    
    9 (1,3,*) 8 (1,*)    
    8 (1,3,*) 7 (1,*)    
    7 (1,3,*) 6 (1,*)    
    6 (1,3,*) 5 (1,*)    
    5 (1,3,*) 4 (1,*)    
    4 (1,3,*)      
    3.6 (1,3,*)      
    3.5 (1,3,*)      
    3 (1,3,*)      
    2 (1,3,*)      
Safari on iOS Opera Mini Android Browser Blackberry Browser Opera Mobile Android Chrome Android Firefox IE Mobile Android UC Browser Samsung Internet QQ Browser Baidu Browser KaiOS Browser
16.1                        
16.0 all 105 10 (1,*) 64 105 104 11 (1,2) 13.4 (1,*) 18.0 (1,*) 13.1 (1,*) 13.18 2.5 (1,*)
15.6   4.4.3-4.4.4 (1,*) 7 (1,*) 12.1     10   17.0 (1,*)      
15.5   4.4 (1,*)   12         16.0 (1,*)      
15.4   4.2-4.3 (1,*)   11.5         15.0 (1,*)      
Show all
15.2-15.3 (1,*)   4.1 (1,*)   11.1         14.0 (1,*)      
15.0-15.1 (1,*)   4 (1,*)   11         13.0 (1,*)      
14.5-14.8 (1,*)   3 (1,*)   10         12.0 (1,*)      
14.0-14.4 (1,*)   2.3 (1,*)             11.1-11.2 (1,*)      
13.4-13.7 (1,*)   2.2 (1,*)             10.1 (1,*)      
13.3 (1,*)   2.1 (1,*)             9.2 (1,*)      
13.2 (1,*)                 8.2 (1,*)      
13.0-13.1 (1,*)                 7.2-7.4 (1,*)      
12.2-12.5 (1,*)                 6.2-6.4 (1,*)      
12.0-12.1 (1,*)                 5.0-5.4 (1,*)      
11.3-11.4 (1,*)                 4 (1,*)      
11.0-11.2 (1,*)                        
10.3 (1,*)                        
10.0-10.2 (1,*)                        
9.3 (1,*)                        
9.0-9.2 (1,*)                        
8.1-8.4 (1,*)                        
8 (1,*)                        
7.0-7.1 (1,*)                        
6.0-6.1 (1,*)                        
5.0-5.1 (1,*)                        
4.2-4.3 (1,*)                        
4.0-4.1 (1,*)                        
3.2 (1,*)                        

Notes

WebKit, Blink, and Gecko browsers also support additional vendor specific values.

  1. The appearance property is supported with the none value, but not auto.

  2. Microsoft Edge and IE Mobile support this property with the -webkit- prefix, rather than -ms- for interop reasons.

  3. -moz-appearance:none did not remove the dropdown arrow in the select tag

* Partial support with prefix.

Resources

Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/css-appearance