Method of controlling when words at the end of lines should be hyphenated using the "hyphens" property.
Spec | https://www.w3.org/TR/css3-text/#hyphenation |
---|---|
Status | W3C Candidate Recommendation |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
108 | |||||
107 | 107 | TP (*) | |||
106 | 106 | 16.1 (*) | |||
11 (*) | 105 | 105 | 105 | 16.0 (*) | 91 |
10 (*) | 104 (2) | 104 | 104 | 15.6 (*) | 90 (1) |
9 | 103 (2) | 103 | 103 | 15.5 (*) | 89 (1) |
8 | 102 (2) | 102 | 102 | 15.4 (*) | 88 (1) |
Show all | |||||
7 | 101 (2) | 101 | 101 | 15.2-15.3 (*) | 87 (1) |
6 | 100 (2) | 100 | 100 | 15.1 (*) | 86 (1) |
5.5 | 99 (2) | 99 | 99 | 15 (*) | 85 (1) |
98 (2) | 98 | 98 | 14.1 (*) | 84 (1) | |
97 (2) | 97 | 97 | 14 (*) | 83 (1) | |
96 (2) | 96 | 96 | 13.1 (*) | 82 (1) | |
95 (2) | 95 | 95 | 13 (*) | 81 (1) | |
94 (2) | 94 | 94 | 12.1 (*) | 80 (1) | |
93 (2) | 93 | 93 | 12 (*) | 79 (1) | |
92 (2) | 92 | 92 | 11.1 (*) | 78 (1) | |
91 (2) | 91 | 91 | 11 (*) | 77 (1) | |
90 (2) | 90 | 90 | 10.1 (*) | 76 (1) | |
89 (2) | 89 | 89 | 10 (*) | 75 (1) | |
88 (2) | 88 | 88 | 9.1 (*) | 74 (1) | |
87 (1) | 87 | 87 (1) | 9 (*) | 73 (1) | |
86 (1) | 86 | 86 (1) | 8 (*) | 72 (1) | |
85 (1) | 85 | 85 (1) | 7.1 (*) | 71 (1) | |
84 (1) | 84 | 84 (1) | 7 (*) | 70 (1) | |
83 (1) | 83 | 83 (1) | 6.1 (*) | 69 (1) | |
81 (1) | 82 | 81 (1) | 6 (*) | 68 (1) | |
80 (1) | 81 | 80 (1) | 5.1 (*) | 67 (1) | |
79 (1) | 80 | 79 (1) | 5 | 66 (1) | |
18 (*) | 79 | 78 (1) | 4 | 65 (1) | |
17 (*) | 78 | 77 (1) | 3.2 | 64 (1) | |
16 (*) | 77 | 76 (1) | 3.1 | 63 (1) | |
15 (*) | 76 | 75 (1) | 62 (1) | ||
14 (*) | 75 | 74 (1) | 60 (1) | ||
13 (*) | 74 | 73 (1) | 58 (1) | ||
12 (*) | 73 | 72 (1) | 57 (1) | ||
72 | 71 (1) | 56 (1) | |||
71 | 70 (1) | 55 (1) | |||
70 | 69 (1) | 54 (1) | |||
69 | 68 (1) | 53 (1) | |||
68 | 67 (1) | 52 (1) | |||
67 | 66 (1) | 51 (1) | |||
66 | 65 (1) | 50 (1) | |||
65 | 64 (1) | 49 (1) | |||
64 | 63 (1) | 48 (1) | |||
63 | 62 (1) | 47 (1) | |||
62 | 61 (1) | 46 (1) | |||
61 | 60 (1) | 45 (1) | |||
60 | 59 (1) | 44 (1) | |||
59 | 58 (1) | 43 (1) | |||
58 | 57 (1) | 42 (1) | |||
57 | 56 (1) | 41 | |||
56 | 55 (1) | 40 | |||
55 | 54 | 39 | |||
54 | 53 | 38 | |||
53 | 52 | 37 | |||
52 | 51 | 36 | |||
51 | 50 | 35 | |||
50 | 49 | 34 | |||
49 | 48 | 33 | |||
48 | 47 | 32 | |||
47 | 46 | 31 | |||
46 | 45 | 30 | |||
45 | 44 | 29 | |||
44 | 43 | 28 | |||
43 | 42 | 27 | |||
42 (*) | 41 | 26 | |||
41 (*) | 40 | 25 | |||
40 (*) | 39 | 24 | |||
39 (*) | 38 | 23 | |||
38 (*) | 37 | 22 | |||
37 (*) | 36 | 21 | |||
36 (*) | 35 | 20 | |||
35 (*) | 34 | 19 | |||
34 (*) | 33 | 18 | |||
33 (*) | 32 | 17 | |||
32 (*) | 31 | 16 | |||
31 (*) | 30 | 15 | |||
30 (*) | 29 | 12.1 | |||
29 (*) | 28 | 12 | |||
28 (*) | 27 | 11.6 | |||
27 (*) | 26 | 11.5 | |||
26 (*) | 25 | 11.1 | |||
25 (*) | 24 | 11 | |||
24 (*) | 23 | 10.6 | |||
23 (*) | 22 | 10.5 | |||
22 (*) | 21 | 10.0-10.1 | |||
21 (*) | 20 | 9.5-9.6 | |||
20 (*) | 19 | 9 | |||
19 (*) | 18 | ||||
18 (*) | 17 | ||||
17 (*) | 16 | ||||
16 (*) | 15 | ||||
15 (*) | 14 | ||||
14 (*) | 13 | ||||
13 (*) | 12 | ||||
12 (*) | 11 | ||||
11 (*) | 10 | ||||
10 (*) | 9 | ||||
9 (*) | 8 | ||||
8 (*) | 7 | ||||
7 (*) | 6 | ||||
6 (*) | 5 | ||||
5 | 4 | ||||
4 | |||||
3.6 | |||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 (*) | ||||||||||||
16.0 (*) | all | 105 | 10 | 64 | 105 | 104 | 11 | 13.4 | 18.0 | 13.1 | 13.18 | 2.5 |
15.6 (*) | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 17.0 | |||||||
15.5 (*) | 4.4 | 12 | 16.0 | |||||||||
15.4 (*) | 4.2-4.3 | 11.5 | 15.0 | |||||||||
Show all | ||||||||||||
15.2-15.3 (*) | 4.1 | 11.1 | 14.0 | |||||||||
15.0-15.1 (*) | 4 | 11 | 13.0 | |||||||||
14.5-14.8 (*) | 3 | 10 | 12.0 | |||||||||
14.0-14.4 (*) | 2.3 | 11.1-11.2 | ||||||||||
13.4-13.7 (*) | 2.2 | 10.1 | ||||||||||
13.3 (*) | 2.1 | 9.2 | ||||||||||
13.2 (*) | 8.2 | |||||||||||
13.0-13.1 (*) | 7.2-7.4 | |||||||||||
12.2-12.5 (*) | 6.2-6.4 | |||||||||||
12.0-12.1 (*) | 5.0-5.4 (1) | |||||||||||
11.3-11.4 (*) | 4 | |||||||||||
11.0-11.2 (*) | ||||||||||||
10.3 (*) | ||||||||||||
10.0-10.2 (*) | ||||||||||||
9.3 (*) | ||||||||||||
9.0-9.2 (*) | ||||||||||||
8.1-8.4 (*) | ||||||||||||
8 (*) | ||||||||||||
7.0-7.1 (*) | ||||||||||||
6.0-6.1 (*) | ||||||||||||
5.0-5.1 (*) | ||||||||||||
4.2-4.3 (*) | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
Chrome < 55 and Android 4.0 Browser support "-webkit-hyphens: none", but not the "auto" property. It is advisable to set the @lang attribute on the HTML element to enable hyphenation support and improve accessibility.
Only supported on Android & Mac platforms (and only the "auto" value) for now. See commit & related bug.
Only supported on Android & Mac platforms
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/css-hyphens