Logical properties and values provide control of layout through logical, rather than physical, direction and dimension mappings. These properties are writing-mode
relative equivalents of their corresponding physical properties.
Spec | https://www.w3.org/TR/css-logical-1/ |
---|---|
Status | W3C Working Draft |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
108 | |||||
107 | 107 | TP | |||
106 | 106 | 16.1 | |||
11 | 105 | 105 | 105 | 16.0 | 91 |
10 | 104 | 104 | 104 | 15.6 | 90 |
9 | 103 | 103 | 103 | 15.5 | 89 |
8 | 102 | 102 | 102 | 15.4 | 88 |
Show all | |||||
7 | 101 | 101 | 101 | 15.2-15.3 | 87 |
6 | 100 | 100 | 100 | 15.1 | 86 |
5.5 | 99 | 99 | 99 | 15 | 85 |
98 | 98 | 98 | 14.1 (4) | 84 | |
97 | 97 | 97 | 14 (3,4) | 83 | |
96 | 96 | 96 | 13.1 (3,4) | 82 | |
95 | 95 | 95 | 13 (3,4) | 81 | |
94 | 94 | 94 | 12.1 (3,4) | 80 | |
93 | 93 | 93 | 12 (2,*) | 79 | |
92 | 92 | 92 | 11.1 (2,*) | 78 | |
91 | 91 | 91 | 11 (2,*) | 77 | |
90 | 90 | 90 | 10.1 (2,*) | 76 | |
89 | 89 | 89 | 10 (2,*) | 75 (4) | |
88 (4) | 88 | 88 (4) | 9.1 (2,*) | 74 (4) | |
87 (4) | 87 | 87 (4) | 9 (2,*) | 73 (3,4) | |
86 (3,4) | 86 | 86 (3,4) | 8 (2,*) | 72 (3,4) | |
85 (3,4) | 85 | 85 (3,4) | 7.1 (2,*) | 71 (3,4) | |
84 (3,4) | 84 | 84 (3,4) | 7 (2,*) | 70 (3,4) | |
83 (3,4) | 83 | 83 (3,4) | 6.1 (2,*) | 69 (3,4) | |
81 (3,4) | 82 | 81 (3,4) | 6 (2,*) | 68 (3,4) | |
80 (3,4) | 81 | 80 (3,4) | 5.1 (2,*) | 67 (3,4) | |
79 (3,4) | 80 | 79 (3,4) | 5 (2,*) | 66 (3,4) | |
18 | 79 | 78 (3,4) | 4 (2,*) | 65 (3,4) | |
17 | 78 | 77 (3,4) | 3.2 (2,*) | 64 (3,4) | |
16 | 77 | 76 (3,4) | 3.1 (2,*) | 63 (3,4) | |
15 | 76 | 75 (3,4) | 62 (3,4) | ||
14 | 75 | 74 (3,4) | 60 (3,4) | ||
13 | 74 | 73 (3,4) | 58 (3,4) | ||
12 | 73 | 72 (3,4) | 57 (3,4) | ||
72 | 71 (3,4) | 56 (3,4) | |||
71 | 70 (3,4) | 55 (2,*) | |||
70 | 69 (3,4) | 54 (2,*) | |||
69 | 68 (2,*) | 53 (2,*) | |||
68 | 67 (2,*) | 52 (2,*) | |||
67 | 66 (2,*) | 51 (2,*) | |||
66 | 65 (2,*) | 50 (2,*) | |||
65 (3,4) | 64 (2,*) | 49 (2,*) | |||
64 (3,4) | 63 (2,*) | 48 (2,*) | |||
63 (3,4) | 62 (2,*) | 47 (2,*) | |||
62 (3,4) | 61 (2,*) | 46 (2,*) | |||
61 (3,4) | 60 (2,*) | 45 (2,*) | |||
60 (3,4) | 59 (2,*) | 44 (2,*) | |||
59 (3,4) | 58 (2,*) | 43 (2,*) | |||
58 (3,4) | 57 (2,*) | 42 (2,*) | |||
57 (3,4) | 56 (2,*) | 41 (2,*) | |||
56 (3,4) | 55 (2,*) | 40 (2,*) | |||
55 (3,4) | 54 (2,*) | 39 (2,*) | |||
54 (3,4) | 53 (2,*) | 38 (2,*) | |||
53 (3,4) | 52 (2,*) | 37 (2,*) | |||
52 (3,4) | 51 (2,*) | 36 (2,*) | |||
51 (3,4) | 50 (2,*) | 35 (2,*) | |||
50 (3,4) | 49 (2,*) | 34 (2,*) | |||
49 (3,4) | 48 (2,*) | 33 (2,*) | |||
48 (3,4) | 47 (2,*) | 32 (2,*) | |||
47 (3,4) | 46 (2,*) | 31 (2,*) | |||
46 (3,4) | 45 (2,*) | 30 (2,*) | |||
45 (3,4) | 44 (2,*) | 29 (2,*) | |||
44 (3,4) | 43 (2,*) | 28 (2,*) | |||
43 (3,4) | 42 (2,*) | 27 (2,*) | |||
42 (3,4) | 41 (2,*) | 26 (2,*) | |||
41 (3,4) | 40 (2,*) | 25 (2,*) | |||
40 (1,*) | 39 (2,*) | 24 (2,*) | |||
39 (1,*) | 38 (2,*) | 23 (2,*) | |||
38 (1,*) | 37 (2,*) | 22 (2,*) | |||
37 (1,*) | 36 (2,*) | 21 (2,*) | |||
36 (1,*) | 35 (2,*) | 20 (2,*) | |||
35 (1,*) | 34 (2,*) | 19 (2,*) | |||
34 (1,*) | 33 (2,*) | 18 (2,*) | |||
33 (1,*) | 32 (2,*) | 17 (2,*) | |||
32 (1,*) | 31 (2,*) | 16 (2,*) | |||
31 (1,*) | 30 (2,*) | 15 (2,*) | |||
30 (1,*) | 29 (2,*) | 12.1 | |||
29 (1,*) | 28 (2,*) | 12 | |||
28 (1,*) | 27 (2,*) | 11.6 | |||
27 (1,*) | 26 (2,*) | 11.5 | |||
26 (1,*) | 25 (2,*) | 11.1 | |||
25 (1,*) | 24 (2,*) | 11 | |||
24 (1,*) | 23 (2,*) | 10.6 | |||
23 (1,*) | 22 (2,*) | 10.5 | |||
22 (1,*) | 21 (2,*) | 10.0-10.1 | |||
21 (1,*) | 20 (2,*) | 9.5-9.6 | |||
20 (1,*) | 19 (2,*) | 9 | |||
19 (1,*) | 18 (2,*) | ||||
18 (1,*) | 17 (2,*) | ||||
17 (1,*) | 16 (2,*) | ||||
16 (1,*) | 15 (2,*) | ||||
15 (1,*) | 14 (2,*) | ||||
14 (1,*) | 13 (2,*) | ||||
13 (1,*) | 12 (2,*) | ||||
12 (1,*) | 11 (2,*) | ||||
11 (1,*) | 10 (2,*) | ||||
10 (1,*) | 9 (2,*) | ||||
9 (1,*) | 8 (2,*) | ||||
8 (1,*) | 7 (2,*) | ||||
7 (1,*) | 6 (2,*) | ||||
6 (1,*) | 5 (2,*) | ||||
5 (1,*) | 4 (2,*) | ||||
4 (1,*) | |||||
3.6 (1,*) | |||||
3.5 (1,*) | |||||
3 (1,*) | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 | ||||||||||||
16.0 | all | 105 | 10 (2,*) | 64 | 105 | 104 | 11 | 13.4 (2,*) | 18.0 | 13.1 (3,4) | 13.18 | 2.5 (3,4) |
15.6 | 4.4.3-4.4.4 (2,*) | 7 (2,*) | 12.1 | 10 | 17.0 | |||||||
15.5 | 4.4 (2,*) | 12 | 16.0 | |||||||||
15.4 | 4.2-4.3 (2,*) | 11.5 | 15.0 | |||||||||
Show all | ||||||||||||
15.2-15.3 | 4.1 (2,*) | 11.1 | 14.0 (3,4) | |||||||||
15.0-15.1 | 4 (2,*) | 11 | 13.0 (3,4) | |||||||||
14.5-14.8 (4) | 3 (2,*) | 10 | 12.0 (3,4) | |||||||||
14.0-14.4 (3,4) | 2.3 (2,*) | 11.1-11.2 (3,4) | ||||||||||
13.4-13.7 (3,4) | 2.2 (2,*) | 10.1 (3,4) | ||||||||||
13.3 (3,4) | 2.1 (2,*) | 9.2 (2,*) | ||||||||||
13.2 (3,4) | 8.2 (2,*) | |||||||||||
13.0-13.1 (3,4) | 7.2-7.4 (2,*) | |||||||||||
12.2-12.5 (3,4) | 6.2-6.4 (2,*) | |||||||||||
12.0-12.1 (2,*) | 5.0-5.4 (2,*) | |||||||||||
11.3-11.4 (2,*) | 4 (2,*) | |||||||||||
11.0-11.2 (2,*) | ||||||||||||
10.3 (2,*) | ||||||||||||
10.0-10.2 (2,*) | ||||||||||||
9.3 (2,*) | ||||||||||||
9.0-9.2 (2,*) | ||||||||||||
8.1-8.4 (2,*) | ||||||||||||
8 (2,*) | ||||||||||||
7.0-7.1 (2,*) | ||||||||||||
6.0-6.1 (2,*) | ||||||||||||
5.0-5.1 (2,*) | ||||||||||||
4.2-4.3 (2,*) | ||||||||||||
4.0-4.1 (2,*) | ||||||||||||
3.2 (2,*) |
Only supports the *-start, and *-end values for margin
, border
and padding
, not the inline/block type values as defined in the spec.
Like #1 but also supports *-before
and *-end
for *-block-start
and *-block-end
properties as well as start
and end
values for text-align
Does not support the margin-block
, margin-inline
, padding-block
, padding-inline
, or any of the inset
shorthand properties. Supported in newer Chromium browsers behind the #enable-experimental-web-platform-features
flag
Does not support the border-start-start-radius
, border-start-end-radius
, border-end-start-radius
and border-end-end-radius
property.
Does not support the border-start-start-radius
, border-start-end-radius
, border-end-start-radius
and border-end-end-radius
property.
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/css-logical-props