W3cubDocs

/Support Tables

Media Queries: resolution feature

Allows a media query to be set based on the device pixels used per CSS unit. While the standard uses min/max-resolution for this, some browsers support the older non-standard device-pixel-ratio media query.

Spec https://www.w3.org/TR/mediaqueries-4/#resolution
Status W3C Candidate Recommendation
IE Edge Firefox Chrome Safari Opera
      108    
    107 107 TP  
    106 106 16.1  
11 (1) 105 105 105 16.0 91
10 (1) 104 104 104 15.6 (3,*) 90
9 (1) 103 103 103 15.5 (3,*) 89
8 102 102 102 15.4 (3,*) 88
Show all
7 101 101 101 15.2-15.3 (3,*) 87
6 100 100 100 15.1 (3,*) 86
5.5 99 99 99 15 (3,*) 85
  98 98 98 14.1 (3,*) 84
  97 97 97 14 (3,*) 83
  96 96 96 13.1 (3,*) 82
  95 95 95 13 (3,*) 81
  94 94 94 12.1 (3,*) 80
  93 93 93 12 (3,*) 79
  92 92 92 11.1 (3,*) 78
  91 91 91 11 (3,*) 77
  90 90 90 10.1 (3,*) 76
  89 89 89 10 (3,*) 75
  88 88 88 9.1 (3,*) 74
  87 87 87 9 (3,*) 73
  86 86 86 8 (3,*) 72
  85 85 85 7.1 (3,*) 71
  84 84 84 7 (3,*) 70
  83 83 83 6.1 (3,*) 69
  81 82 81 6 (3,*) 68
  80 81 80 5.1 (3,*) 67
  79 80 79 5 (3,*) 66
  18 (4) 79 78 4 (3,*) 65
  17 (4) 78 77 3.2 64
  16 (4) 77 76 3.1 63
  15 (4) 76 75   62
  14 (4) 75 74   60
  13 (4) 74 73   58
  12 (4) 73 72   57
    72 71   56
    71 70   55
    70 69   54 (4)
    69 68   53 (4)
    68 67 (4)   52 (4)
    67 66 (4)   51 (4)
    66 65 (4)   50 (4)
    65 64 (4)   49 (4)
    64 63 (4)   48 (4)
    63 62 (4)   47 (4)
    62 61 (4)   46 (4)
    61 (4) 60 (4)   45 (4)
    60 (4) 59 (4)   44 (4)
    59 (4) 58 (4)   43 (4)
    58 (4) 57 (4)   42 (4)
    57 (4) 56 (4)   41 (4)
    56 (4) 55 (4)   40 (4)
    55 (4) 54 (4)   39 (4)
    54 (4) 53 (4)   38 (4)
    53 (4) 52 (4)   37 (4)
    52 (4) 51 (4)   36 (4)
    51 (4) 50 (4)   35 (4)
    50 (4) 49 (4)   34 (4)
    49 (4) 48 (4)   33 (4)
    48 (4) 47 (4)   32 (4)
    47 (4) 46 (4)   31 (4)
    46 (4) 45 (4)   30 (4)
    45 (4) 44 (4)   29 (4)
    44 (4) 43 (4)   28 (4)
    43 (4) 42 (4)   27 (4)
    42 (4) 41 (4)   26 (4)
    41 (4) 40 (4)   25 (4)
    40 (4) 39 (4)   24 (4)
    39 (4) 38 (4)   23 (4)
    38 (4) 37 (4)   22 (4)
    37 (4) 36 (4)   21 (4)
    36 (4) 35 (4)   20 (4)
    35 (4) 34 (4)   19 (4)
    34 (4) 33 (4)   18 (4)
    33 (4) 32 (4)   17 (4)
    32 (4) 31 (4)   16 (4)
    31 (4) 30 (4)   15 (4)
    30 (4) 29 (4)   12.1
    29 (4) 28 (3,*)   12 (3,*)
    28 (4) 27 (3,*)   11.6 (3,*)
    27 (4) 26 (3,*)   11.5 (3,*)
    26 (4) 25 (3,*)   11.1 (3,*)
    25 (4) 24 (3,*)   11 (3,*)
    24 (4) 23 (3,*)   10.6 (3,*)
    23 (4) 22 (3,*)   10.5 (3,*)
    22 (4) 21 (3,*)   10.0-10.1 (3,*)
    21 (4) 20 (3,*)   9.5-9.6 (3,*)
    20 (4) 19 (3,*)   9
    19 (4) 18 (3,*)    
    18 (4) 17 (3,*)    
    17 (4) 16 (3,*)    
    16 (4) 15 (3,*)    
    15 (2) 14 (3,*)    
    14 (2) 13 (3,*)    
    13 (2) 12 (3,*)    
    12 (2) 11 (3,*)    
    11 (2) 10 (3,*)    
    10 (2) 9 (3,*)    
    9 (2) 8 (3,*)    
    8 (2) 7 (3,*)    
    7 (2) 6 (3,*)    
    6 (2) 5 (3,*)    
    5 (2) 4 (3,*)    
    4 (2)      
    3.6 (2)      
    3.5 (2)      
    3      
    2      
Safari on iOS Opera Mini Android Browser Blackberry Browser Opera Mobile Android Chrome Android Firefox IE Mobile Android UC Browser Samsung Internet QQ Browser Baidu Browser KaiOS Browser
16.1                        
16.0 all (1) 105 10 (3,*) 64 105 104 11 (1) 13.4 18.0 13.1 13.18 2.5
15.6 (3,*)   4.4.3-4.4.4 (4) 7 (3,*) 12.1     10 (1)   17.0      
15.5 (3,*)   4.4 (4)   12 (3,*)         16.0      
15.4 (3,*)   4.2-4.3 (3,*)   11.5 (3,*)         15.0      
Show all
15.2-15.3 (3,*)   4.1 (3,*)   11.1 (3,*)         14.0      
15.0-15.1 (3,*)   4 (3,*)   11 (3,*)         13.0      
14.5-14.8 (3,*)   3 (3,*)   10 (3,*)         12.0      
14.0-14.4 (3,*)   2.3 (3,*)             11.1-11.2      
13.4-13.7 (3,*)   2.2             10.1      
13.3 (3,*)   2.1             9.2 (4)      
13.2 (3,*)                 8.2 (4)      
13.0-13.1 (3,*)                 7.2-7.4 (4)      
12.2-12.5 (3,*)                 6.2-6.4 (4)      
12.0-12.1 (3,*)                 5.0-5.4 (4)      
11.3-11.4 (3,*)                 4 (4)      
11.0-11.2 (3,*)                        
10.3 (3,*)                        
10.0-10.2 (3,*)                        
9.3 (3,*)                        
9.0-9.2 (3,*)                        
8.1-8.4 (3,*)                        
8 (3,*)                        
7.0-7.1 (3,*)                        
6.0-6.1 (3,*)                        
5.0-5.1 (3,*)                        
4.2-4.3 (3,*)                        
4.0-4.1 (3,*)                        
3.2                        

Notes

  1. Supports the dpi unit, but does not support dppx or dpcm units.

  2. Firefox before 16 supports only dpi unit, but you can set 2dppx per min--moz-device-pixel-ratio: 2.

  3. Supports the non-standard min/max-device-pixel-ratio.

  4. Does not support x unit (alias for dppx unit), e.g: @media (min-resolution: 2x) { }.

* Partial support with prefix.

Bugs

  • Microsoft Edge Legacy (v18 and below) has a bug where min-resolution less than 1dpcm is ignored.

Resources

Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/css-media-resolution