Originally a single property for controlling overflowing content in both horizontal & vertical directions, the overflow property is now a shorthand for overflow-x & overflow-y. The latest version of the specification also introduces the clip value that blocks programmatic scrolling.
| Spec | https://www.w3.org/TR/css-overflow-3/ |
|---|---|
| Status | W3C Working Draft |
| IE | Edge | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|---|
| 147 | 144 | ||||
| 146 | 143 | TP | |||
| 145 | 142 | 26.1 | |||
| 11 (1,2) | 141 | 144 | 141 | 26.0 | 122 |
| 10 (1,2) | 140 | 143 | 140 | 18.5-18.6 | 121 |
| 9 (1,2) | 139 | 142 | 139 | 18.4 | 120 |
| 8 (1,2) | 138 | 141 | 138 | 18.3 | 119 |
| Show all | |||||
| 7 (1,2) | 137 | 140 | 137 | 18.2 | 118 |
| 6 (1,2) | 136 | 139 | 136 | 18.1 | 117 |
| 5.5 (1,2) | 135 | 138 | 135 | 18.0 | 116 |
| 134 | 137 | 134 | 17.6 | 115 | |
| 133 | 136 | 133 | 17.5 | 114 | |
| 132 | 135 | 132 | 17.4 | 113 | |
| 131 | 134 | 131 | 17.3 | 112 | |
| 130 | 133 | 130 | 17.2 | 111 | |
| 129 | 132 | 129 | 17.1 | 110 | |
| 128 | 131 | 128 | 17.0 | 109 | |
| 127 | 130 | 127 | 16.6 | 108 | |
| 126 | 129 | 126 | 16.5 | 107 | |
| 125 | 128 | 125 | 16.4 | 106 | |
| 124 | 127 | 124 | 16.3 | 105 | |
| 123 | 126 | 123 | 16.2 | 104 | |
| 122 | 125 | 122 | 16.1 | 103 | |
| 121 | 124 | 121 | 16.0 | 102 | |
| 120 | 123 | 120 | 15.6 (2) | 101 | |
| 119 | 122 | 119 | 15.5 (2) | 100 | |
| 118 | 121 | 118 | 15.4 (2) | 99 | |
| 117 | 120 | 117 | 15.2-15.3 (2) | 98 | |
| 116 | 119 | 116 | 15.1 (2) | 97 | |
| 115 | 118 | 115 | 15 (2) | 96 | |
| 114 | 117 | 114 | 14.1 (2) | 95 | |
| 113 | 116 | 113 | 14 (2) | 94 | |
| 112 | 115 | 112 | 13.1 (2) | 93 | |
| 111 | 114 | 111 | 13 (1,2) | 92 | |
| 110 | 113 | 110 | 12.1 (1,2) | 91 | |
| 109 | 112 | 109 | 12 (1,2) | 90 | |
| 108 | 111 | 108 | 11.1 (1,2) | 89 | |
| 107 | 110 | 107 | 11 (1,2) | 88 | |
| 106 | 109 | 106 | 10.1 (1,2) | 87 | |
| 105 | 108 | 105 | 10 (1,2) | 86 | |
| 104 | 107 | 104 | 9.1 (1,2) | 85 | |
| 103 | 106 | 103 | 9 (1,2) | 84 | |
| 102 | 105 | 102 | 8 (1,2) | 83 | |
| 101 | 104 | 101 | 7.1 (1,2) | 82 | |
| 100 | 103 | 100 | 7 (1,2) | 81 | |
| 99 | 102 | 99 | 6.1 (1,2) | 80 | |
| 98 | 101 | 98 | 6 (1,2) | 79 | |
| 97 | 100 | 97 | 5.1 (1,2) | 78 | |
| 96 | 99 | 96 | 5 (1,2) | 77 | |
| 95 | 98 | 95 | 4 (1,2) | 76 | |
| 94 | 97 | 94 | 3.2 (1,2) | 75 (2) | |
| 93 | 96 | 93 | 3.1 (1,2) | 74 (2) | |
| 92 | 95 | 92 | 73 (2) | ||
| 91 | 94 | 91 | 72 (2) | ||
| 90 | 93 | 90 | 71 (2) | ||
| 89 (2) | 92 | 89 (2) | 70 (2) | ||
| 88 (2) | 91 | 88 (2) | 69 (2) | ||
| 87 (2) | 90 | 87 (2) | 68 (2) | ||
| 86 (2) | 89 | 86 (2) | 67 (2) | ||
| 85 (2) | 88 | 85 (2) | 66 (2) | ||
| 84 (2) | 87 | 84 (2) | 65 (2) | ||
| 83 (2) | 86 | 83 (2) | 64 (2) | ||
| 81 (2) | 85 | 81 (2) | 63 (2) | ||
| 80 (2) | 84 | 80 (2) | 62 (2) | ||
| 79 (2) | 83 | 79 (2) | 60 (2) | ||
| 18 (1,2) | 82 | 78 (2) | 58 (2) | ||
| 17 (1,2) | 81 | 77 (2) | 57 (2) | ||
| 16 (1,2) | 80 (2) | 76 (2) | 56 (2) | ||
| 15 (1,2) | 79 (2) | 75 (2) | 55 (2) | ||
| 14 (1,2) | 78 (2) | 74 (2) | 54 (1,2) | ||
| 13 (1,2) | 77 (2) | 73 (2) | 53 (1,2) | ||
| 12 (1,2) | 76 (2) | 72 (2) | 52 (1,2) | ||
| 75 (2) | 71 (2) | 51 (1,2) | |||
| 74 (2) | 70 (2) | 50 (1,2) | |||
| 73 (2) | 69 (2) | 49 (1,2) | |||
| 72 (2) | 68 (2) | 48 (1,2) | |||
| 71 (2) | 67 (1,2) | 47 (1,2) | |||
| 70 (2) | 66 (1,2) | 46 (1,2) | |||
| 69 (2) | 65 (1,2) | 45 (1,2) | |||
| 68 (2) | 64 (1,2) | 44 (1,2) | |||
| 67 (2) | 63 (1,2) | 43 (1,2) | |||
| 66 (2) | 62 (1,2) | 42 (1,2) | |||
| 65 (2) | 61 (1,2) | 41 (1,2) | |||
| 64 (2) | 60 (1,2) | 40 (1,2) | |||
| 63 (2) | 59 (1,2) | 39 (1,2) | |||
| 62 (2) | 58 (1,2) | 38 (1,2) | |||
| 61 (2) | 57 (1,2) | 37 (1,2) | |||
| 60 (1,2) | 56 (1,2) | 36 (1,2) | |||
| 59 (1,2) | 55 (1,2) | 35 (1,2) | |||
| 58 (1,2) | 54 (1,2) | 34 (1,2) | |||
| 57 (1,2) | 53 (1,2) | 33 (1,2) | |||
| 56 (1,2) | 52 (1,2) | 32 (1,2) | |||
| 55 (1,2) | 51 (1,2) | 31 (1,2) | |||
| 54 (1,2) | 50 (1,2) | 30 (1,2) | |||
| 53 (1,2) | 49 (1,2) | 29 (1,2) | |||
| 52 (1,2) | 48 (1,2) | 28 (1,2) | |||
| 51 (1,2) | 47 (1,2) | 27 (1,2) | |||
| 50 (1,2) | 46 (1,2) | 26 (1,2) | |||
| 49 (1,2) | 45 (1,2) | 25 (1,2) | |||
| 48 (1,2) | 44 (1,2) | 24 (1,2) | |||
| 47 (1,2) | 43 (1,2) | 23 (1,2) | |||
| 46 (1,2) | 42 (1,2) | 22 (1,2) | |||
| 45 (1,2) | 41 (1,2) | 21 (1,2) | |||
| 44 (1,2) | 40 (1,2) | 20 (1,2) | |||
| 43 (1,2) | 39 (1,2) | 19 (1,2) | |||
| 42 (1,2) | 38 (1,2) | 18 (1,2) | |||
| 41 (1,2) | 37 (1,2) | 17 (1,2) | |||
| 40 (1,2) | 36 (1,2) | 16 (1,2) | |||
| 39 (1,2) | 35 (1,2) | 15 (1,2) | |||
| 38 (1,2) | 34 (1,2) | 12.1 (1,2) | |||
| 37 (1,2) | 33 (1,2) | 12 (1,2) | |||
| 36 (1,2) | 32 (1,2) | 11.6 (1,2) | |||
| 35 (1,2) | 31 (1,2) | 11.5 (1,2) | |||
| 34 (1,2) | 30 (1,2) | 11.1 (1,2) | |||
| 33 (1,2) | 29 (1,2) | 11 (1,2) | |||
| 32 (1,2) | 28 (1,2) | 10.6 (1,2) | |||
| 31 (1,2) | 27 (1,2) | 10.5 (1,2) | |||
| 30 (1,2) | 26 (1,2) | 10.0-10.1 (1,2) | |||
| 29 (1,2) | 25 (1,2) | 9.5-9.6 (1,2) | |||
| 28 (1,2) | 24 (1,2) | 9 (1,2) | |||
| 27 (1,2) | 23 (1,2) | ||||
| 26 (1,2) | 22 (1,2) | ||||
| 25 (1,2) | 21 (1,2) | ||||
| 24 (1,2) | 20 (1,2) | ||||
| 23 (1,2) | 19 (1,2) | ||||
| 22 (1,2) | 18 (1,2) | ||||
| 21 (1,2) | 17 (1,2) | ||||
| 20 (1,2) | 16 (1,2) | ||||
| 19 (1,2) | 15 (1,2) | ||||
| 18 (1,2) | 14 (1,2) | ||||
| 17 (1,2) | 13 (1,2) | ||||
| 16 (1,2) | 12 (1,2) | ||||
| 15 (1,2) | 11 (1,2) | ||||
| 14 (1,2) | 10 (1,2) | ||||
| 13 (1,2) | 9 (1,2) | ||||
| 12 (1,2) | 8 (1,2) | ||||
| 11 (1,2) | 7 (1,2) | ||||
| 10 (1,2) | 6 (1,2) | ||||
| 9 (1,2) | 5 (1,2) | ||||
| 8 (1,2) | 4 (1,2) | ||||
| 7 (1,2) | |||||
| 6 (1,2) | |||||
| 5 (1,2) | |||||
| 4 (1,2) | |||||
| 3.6 (1,2) | |||||
| 3.5 (1,2) | |||||
| 3 (1,2) | |||||
| 2 (1,2) | |||||
| Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.1 | ||||||||||||
| 26.0 | all (1,2) | 141 | 10 (1,2) | 80 | 141 | 143 | 11 (1,2) | 15.5 (1,2) | 28 | 14.9 (1,2) | 13.52 | 3.0-3.1 |
| 18.5-18.6 | 4.4.3-4.4.4 (1,2) | 7 (1,2) | 12.1 (1,2) | 10 (1,2) | 27 | 2.5 (1,2) | ||||||
| 18.4 | 4.4 (1,2) | 12 (1,2) | 26 | |||||||||
| 18.3 | 4.2-4.3 (1,2) | 11.5 (1,2) | 25 | |||||||||
| Show all | ||||||||||||
| 18.2 | 4.1 (1,2) | 11.1 (1,2) | 24 | |||||||||
| 18.1 | 4 (1,2) | 11 (1,2) | 23 | |||||||||
| 18.0 | 3 (1,2) | 10 (1,2) | 22 | |||||||||
| 17.6-17.7 | 2.3 (1,2) | 21 | ||||||||||
| 17.5 | 2.2 (1,2) | 20 | ||||||||||
| 17.4 | 2.1 (1,2) | 19.0 | ||||||||||
| 17.3 | 18.0 | |||||||||||
| 17.2 | 17.0 | |||||||||||
| 17.1 | 16.0 | |||||||||||
| 17.0 | 15.0 | |||||||||||
| 16.6-16.7 | 14.0 (1,2) | |||||||||||
| 16.5 | 13.0 (1,2) | |||||||||||
| 16.4 | 12.0 (1,2) | |||||||||||
| 16.3 | 11.1-11.2 (1,2) | |||||||||||
| 16.2 | 10.1 (1,2) | |||||||||||
| 16.1 | 9.2 (1,2) | |||||||||||
| 16.0 | 8.2 (1,2) | |||||||||||
| 15.6-15.8 (2) | 7.2-7.4 (1,2) | |||||||||||
| 15.5 (2) | 6.2-6.4 (1,2) | |||||||||||
| 15.4 (2) | 5.0-5.4 (1,2) | |||||||||||
| 15.2-15.3 (2) | 4 (1,2) | |||||||||||
| 15.0-15.1 (2) | ||||||||||||
| 14.5-14.8 (2) | ||||||||||||
| 14.0-14.4 (2) | ||||||||||||
| 13.4-13.7 (2) | ||||||||||||
| 13.3 (1,2) | ||||||||||||
| 13.2 (1,2) | ||||||||||||
| 13.0-13.1 (1,2) | ||||||||||||
| 12.2-12.5 (1,2) | ||||||||||||
| 12.0-12.1 (1,2) | ||||||||||||
| 11.3-11.4 (1,2) | ||||||||||||
| 11.0-11.2 (1,2) | ||||||||||||
| 10.3 (1,2) | ||||||||||||
| 10.0-10.2 (1,2) | ||||||||||||
| 9.3 (1,2) | ||||||||||||
| 9.0-9.2 (1,2) | ||||||||||||
| 8.1-8.4 (1,2) | ||||||||||||
| 8 (1,2) | ||||||||||||
| 7.0-7.1 (1,2) | ||||||||||||
| 6.0-6.1 (1,2) | ||||||||||||
| 5.0-5.1 (1,2) | ||||||||||||
| 4.2-4.3 (1,2) | ||||||||||||
| 4.0-4.1 (1,2) | ||||||||||||
| 3.2 (1,2) | ||||||||||||
Effectively all browsers support the CSS 2.1 definition for single-value overflow as well as overflow-x & overflow-y and values visible, hidden, scroll & auto
Does not support the two value overflow shorthand
Does not support the clip value
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/css-overflow