Method of setting a list of options for a user to select in a text field, while leaving the ability to enter a custom value.
Spec | https://html.spec.whatwg.org/multipage/forms.html#the-datalist-element |
---|---|
Status | WHATWG Living Standard |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
108 | |||||
107 (3) | 107 | TP | |||
106 (3) | 106 | 16.1 | |||
11 (2) | 105 | 105 (3) | 105 | 16.0 | 91 |
10 (2) | 104 | 104 (3) | 104 | 15.6 | 90 |
9 | 103 | 103 (3) | 103 | 15.5 | 89 |
8 | 102 | 102 (3) | 102 | 15.4 | 88 |
Show all | |||||
7 | 101 | 101 (3,6) | 101 | 15.2-15.3 | 87 |
6 | 100 | 100 (3,6) | 100 | 15.1 | 86 |
5.5 | 99 | 99 (3,6) | 99 | 15 | 85 |
98 | 98 (3,6) | 98 | 14.1 | 84 | |
97 | 97 (3,6) | 97 | 14 | 83 | |
96 | 96 (3,6) | 96 | 13.1 | 82 | |
95 | 95 (3,6) | 95 | 13 | 81 | |
94 | 94 (3,6) | 94 | 12.1 | 80 | |
93 | 93 (3,6) | 93 | 12 | 79 | |
92 | 92 (3,6) | 92 | 11.1 | 78 | |
91 | 91 (3,6) | 91 | 11 | 77 | |
90 | 90 (3,6) | 90 | 10.1 | 76 | |
89 | 89 (3,6) | 89 | 10 | 75 | |
88 | 88 (3,6) | 88 | 9.1 | 74 | |
87 | 87 (3,6) | 87 | 9 | 73 | |
86 | 86 (3,6) | 86 | 8 | 72 | |
85 | 85 (3,6) | 85 | 7.1 | 71 | |
84 | 84 (3,6) | 84 | 7 | 70 | |
83 | 83 (3,6) | 83 | 6.1 | 69 | |
81 | 82 (3,6) | 81 | 6 | 68 | |
80 | 81 (3,6) | 80 | 5.1 | 67 | |
79 | 80 (3,6) | 79 | 5 | 66 | |
18 (2,4) | 79 (3,6) | 78 | 4 | 65 | |
17 (2,4) | 78 (3,6) | 77 | 3.2 | 64 | |
16 (2,4) | 77 (3,6) | 76 | 3.1 | 63 (1) | |
15 (2) | 76 (3,6) | 75 | 62 (1) | ||
14 (2) | 75 (3,6) | 74 | 60 (1) | ||
13 (2) | 74 (3,6) | 73 | 58 (1) | ||
12 (2) | 73 (3,6) | 72 | 57 (1) | ||
72 (3,6) | 71 | 56 (1) | |||
71 (3,6) | 70 | 55 (1) | |||
70 (3,6) | 69 | 54 (1) | |||
69 (3,6) | 68 (1) | 53 (1) | |||
68 (3,6) | 67 (1) | 52 (1) | |||
67 (3,6) | 66 (1) | 51 (1) | |||
66 (3,6) | 65 (1) | 50 (1) | |||
65 (3,6) | 64 (1) | 49 (1) | |||
64 (3,6) | 63 (1) | 48 (1) | |||
63 (3,6) | 62 (1) | 47 (1) | |||
62 (3,6) | 61 (1) | 46 (1) | |||
61 (3,6) | 60 (1) | 45 (1) | |||
60 (3,6) | 59 (1) | 44 (1) | |||
59 (3,6) | 58 (1) | 43 (1) | |||
58 (3,6) | 57 (1) | 42 (1) | |||
57 (3,6) | 56 (1) | 41 (1) | |||
56 (3,6) | 55 (1) | 40 (1) | |||
55 (3,6) | 54 (1) | 39 (1) | |||
54 (3,6) | 53 (1) | 38 (1) | |||
53 (3,6) | 52 (1) | 37 (1) | |||
52 (3,6) | 51 (1) | 36 (1) | |||
51 (3,6) | 50 (1) | 35 (1) | |||
50 (3,6) | 49 (1) | 34 (1) | |||
49 (3,6) | 48 (1) | 33 (1) | |||
48 (3,6) | 47 (1) | 32 (1) | |||
47 (3,6) | 46 (1) | 31 (1) | |||
46 (3,6) | 45 (1) | 30 (1) | |||
45 (3,6) | 44 (1) | 29 (1) | |||
44 (3,6) | 43 (1) | 28 (1) | |||
43 (3,6) | 42 (1) | 27 (1) | |||
42 (3,6) | 41 (1) | 26 (1) | |||
41 (3,6) | 40 (1) | 25 (1) | |||
40 (3,6) | 39 (1) | 24 (1) | |||
39 (3,6) | 38 (1) | 23 (1) | |||
38 (3,6) | 37 (1) | 22 (1) | |||
37 (3,6) | 36 (1) | 21 (1) | |||
36 (3,6) | 35 (1) | 20 (1) | |||
35 (3,6) | 34 (1) | 19 (1) | |||
34 (3,6) | 33 (1) | 18 (1) | |||
33 (3,6) | 32 (1) | 17 (1) | |||
32 (3,6) | 31 (1) | 16 (1) | |||
31 (3,6) | 30 (1) | 15 (1) | |||
30 (3,6) | 29 (1) | 12.1 | |||
29 (3,6) | 28 (1) | 12 | |||
28 (3,6) | 27 (1) | 11.6 | |||
27 (3,6) | 26 (1) | 11.5 | |||
26 (3,6) | 25 (1) | 11.1 | |||
25 (3,6) | 24 (1) | 11 | |||
24 (3,6) | 23 (1) | 10.6 | |||
23 (3,6) | 22 (1) | 10.5 | |||
22 (3,6) | 21 (1) | 10.0-10.1 | |||
21 (3,6) | 20 (1) | 9.5-9.6 | |||
20 (3,6) | 19 | 9 | |||
19 (3,6) | 18 | ||||
18 (3,6) | 17 | ||||
17 (3,6) | 16 | ||||
16 (3,6) | 15 | ||||
15 (3,6) | 14 | ||||
14 (3,6) | 13 | ||||
13 (3,6) | 12 | ||||
12 (3,6) | 11 | ||||
11 (3,6) | 10 | ||||
10 (3,6) | 9 | ||||
9 (3,6) | 8 | ||||
8 (3,6) | 7 | ||||
7 (3,6) | 6 | ||||
6 (3,6) | 5 | ||||
5 (3,6) | 4 | ||||
4 (3,6) | |||||
3.6 | |||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 (5) | ||||||||||||
16.0 (5) | all | 105 | 10 | 64 | 105 | 104 (3) | 11 | 13.4 | 18.0 | 13.1 | 13.18 | 2.5 |
15.6 (5) | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 17.0 | |||||||
15.5 (5) | 4.4 | 12 | 16.0 | |||||||||
15.4 (5) | 4.2-4.3 | 11.5 | 15.0 | |||||||||
Show all | ||||||||||||
15.2-15.3 (5) | 4.1 | 11.1 | 14.0 | |||||||||
15.0-15.1 (5) | 4 | 11 | 13.0 | |||||||||
14.5-14.8 (5) | 3 | 10 | 12.0 | |||||||||
14.0-14.4 (5) | 2.3 | 11.1-11.2 | ||||||||||
13.4-13.7 (5) | 2.2 | 10.1 | ||||||||||
13.3 (5) | 2.1 | 9.2 | ||||||||||
13.2 (5) | 8.2 | |||||||||||
13.0-13.1 (5) | 7.2-7.4 | |||||||||||
12.2-12.5 (5) | 6.2-6.4 | |||||||||||
12.0-12.1 | 5.0-5.4 | |||||||||||
11.3-11.4 | 4 | |||||||||||
11.0-11.2 | ||||||||||||
10.3 | ||||||||||||
10.0-10.2 | ||||||||||||
9.3 | ||||||||||||
9.0-9.2 | ||||||||||||
8.1-8.4 | ||||||||||||
8 | ||||||||||||
7.0-7.1 | ||||||||||||
6.0-6.1 | ||||||||||||
5.0-5.1 | ||||||||||||
4.2-4.3 | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
While most commonly used on text fields, datalists can also be used on other input types. IE11 supports the element on range
fields. Chrome and Opera also support datalists to suggest given values on range
, color
and date/time fields.
Partial support refers to a bug where long lists of items are unscrollable resulting in unselectable options.
Partial support in IE refers to significantly buggy behavior (IE11+ does send the input and change events upon selection).
Partial support refers to no support for datalists on non-text fields (e.g. number, range, color).
Partial support in Edge refers to disappearing option elements on focusing the input element via tab.
Supported through WKWebView and Safari but not through UIWebView
In Firefox, autocomplete must be set to off to make dynamic datalist work due to a bug
In UIWebView Apps in iOS 12.2, using the datalist element may cause the input type to become incapable of being able to type in it despite not supporting it.
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/datalist