The autocomplete attribute for input elements indicates to the browser whether a value should or should not be autofilled when appropriate.
| Spec | https://html.spec.whatwg.org/multipage/forms.html#autofill |
|---|---|
| Status | WHATWG Living Standard |
| IE | Edge | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|---|
| 108 (2) | |||||
| 107 (3) | 107 (2) | TP (5) | |||
| 106 (3) | 106 (2) | 16.1 (5) | |||
| 11 (1) | 105 (2) | 105 (3) | 105 (2) | 16.0 (5) | 91 |
| 10 | 104 (2) | 104 (3) | 104 (2) | 15.6 (5) | 90 |
| 9 | 103 (2) | 103 (3) | 103 (2) | 15.5 (5) | 89 |
| 8 | 102 (2) | 102 (3) | 102 (2) | 15.4 (5) | 88 |
| Show all | |||||
| 7 | 101 (2) | 101 (3) | 101 (2) | 15.2-15.3 (5) | 87 |
| 6 | 100 (2) | 100 (3) | 100 (2) | 15.1 (5) | 86 |
| 5.5 | 99 (2) | 99 (3) | 99 (2) | 15 (5) | 85 |
| 98 (2) | 98 (3) | 98 (2) | 14.1 (5) | 84 | |
| 97 (2) | 97 (3) | 97 (2) | 14 (5) | 83 | |
| 96 (2) | 96 (3) | 96 (2) | 13.1 (5) | 82 | |
| 95 (2) | 95 (3) | 95 (2) | 13 (5) | 81 | |
| 94 (2) | 94 (3) | 94 (2) | 12.1 (5) | 80 | |
| 93 (2) | 93 (3) | 93 (2) | 12 (5) | 79 | |
| 92 (2) | 92 (3) | 92 (2) | 11.1 (5) | 78 | |
| 91 (2) | 91 (3) | 91 (2) | 11 (5) | 77 | |
| 90 (2) | 90 (3) | 90 (2) | 10.1 (5) | 76 | |
| 89 (2) | 89 (3) | 89 (2) | 10 (5) | 75 | |
| 88 (2) | 88 (3) | 88 (2) | 9.1 (5) | 74 | |
| 87 (2) | 87 (3) | 87 (2) | 9 (5) | 73 | |
| 86 (2) | 86 (3) | 86 (2) | 8 (5) | 72 | |
| 85 (2) | 85 (3) | 85 (2) | 7.1 (5) | 71 | |
| 84 (2) | 84 (3) | 84 (2) | 7 (5) | 70 | |
| 83 (2) | 83 (3) | 83 (2) | 6.1 | 69 | |
| 81 (2) | 82 (3) | 81 (2) | 6 | 68 | |
| 80 (2) | 81 (3) | 80 (2) | 5.1 | 67 | |
| 79 (2) | 80 (3) | 79 (2) | 5 | 66 | |
| 18 (1) | 79 (3) | 78 (2) | 4 | 65 | |
| 17 (1) | 78 (3) | 77 (2) | 3.2 | 64 | |
| 16 (1) | 77 (3) | 76 (2) | 3.1 | 63 | |
| 15 (1) | 76 (3) | 75 (2) | 62 | ||
| 14 (1) | 75 (3) | 74 (2) | 60 | ||
| 13 (1) | 74 (3) | 73 (2) | 58 | ||
| 12 (1) | 73 (3) | 72 (2) | 57 | ||
| 72 (3) | 71 (2) | 56 | |||
| 71 (3) | 70 (2) | 55 | |||
| 70 (3) | 69 (2) | 54 | |||
| 69 (3) | 68 (2) | 53 | |||
| 68 (3) | 67 (2) | 52 | |||
| 67 (3) | 66 (2) | 51 | |||
| 66 (3) | 65 (2) | 50 | |||
| 65 (3) | 64 (2) | 49 | |||
| 64 (3) | 63 (2) | 48 | |||
| 63 (3) | 62 (2) | 47 | |||
| 62 (3) | 61 (2) | 46 | |||
| 61 (3) | 60 (2) | 45 | |||
| 60 (3) | 59 (2) | 44 | |||
| 59 (3) | 58 (2) | 43 | |||
| 58 (3) | 57 (2) | 42 | |||
| 57 (3) | 56 (2) | 41 | |||
| 56 (3) | 55 (2) | 40 | |||
| 55 (3) | 54 (2) | 39 | |||
| 54 (3) | 53 (2) | 38 | |||
| 53 (3) | 52 (2) | 37 | |||
| 52 (3) | 51 (2) | 36 | |||
| 51 (3) | 50 (2) | 35 | |||
| 50 (3) | 49 (2) | 34 | |||
| 49 (3) | 48 (2) | 33 | |||
| 48 (3) | 47 (2) | 32 | |||
| 47 (3) | 46 (2) | 31 | |||
| 46 (3) | 45 (2) | 30 | |||
| 45 (3) | 44 (2) | 29 | |||
| 44 (3) | 43 (2) | 28 | |||
| 43 (3) | 42 (2) | 27 | |||
| 42 (3) | 41 (2) | 26 | |||
| 41 (3) | 40 (1) | 25 | |||
| 40 (3) | 39 (1) | 24 | |||
| 39 (3) | 38 (1) | 23 | |||
| 38 (3) | 37 (1) | 22 | |||
| 37 (3) | 36 (1) | 21 | |||
| 36 (3) | 35 (1) | 20 | |||
| 35 (3) | 34 (1) | 19 | |||
| 34 (3) | 33 (1) | 18 | |||
| 33 (3) | 32 (1) | 17 | |||
| 32 (3) | 31 (1) | 16 | |||
| 31 (3) | 30 (1) | 15 | |||
| 30 (3) | 29 (1) | 12.1 | |||
| 29 | 28 (1) | 12 | |||
| 28 | 27 (1) | 11.6 | |||
| 27 | 26 | 11.5 | |||
| 26 | 25 | 11.1 | |||
| 25 | 24 | 11 | |||
| 24 | 23 | 10.6 | |||
| 23 | 22 | 10.5 | |||
| 22 | 21 | 10.0-10.1 | |||
| 21 | 20 | 9.5-9.6 | |||
| 20 | 19 | 9 | |||
| 19 | 18 | ||||
| 18 | 17 | ||||
| 17 | 16 | ||||
| 16 | 15 | ||||
| 15 | 14 | ||||
| 14 | 13 | ||||
| 13 | 12 | ||||
| 12 | 11 | ||||
| 11 | 10 | ||||
| 10 | 9 | ||||
| 9 | 8 | ||||
| 8 | 7 | ||||
| 7 | 6 | ||||
| 6 | 5 | ||||
| 5 | 4 | ||||
| 4 | |||||
| 3.6 | |||||
| 3.5 | |||||
| 3 | |||||
| 2 | |||||
| Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.1 (4) | ||||||||||||
| 16.0 (4) | all (4) | 105 | 10 | 64 | 105 | 104 | 11 (5) | 13.4 (4) | 18.0 | 13.1 (2) | 13.18 | 2.5 (3) |
| 15.6 (4) | 4.4.3-4.4.4 | 7 | 12.1 | 10 (5) | 17.0 | |||||||
| 15.5 (4) | 4.4 | 12 | 16.0 | |||||||||
| 15.4 (4) | 4.2-4.3 | 11.5 | 15.0 | |||||||||
| Show all | ||||||||||||
| 15.2-15.3 (4) | 4.1 | 11.1 | 14.0 | |||||||||
| 15.0-15.1 (4) | 4 | 11 | 13.0 | |||||||||
| 14.5-14.8 (4) | 3 | 10 | 12.0 | |||||||||
| 14.0-14.4 (4) | 2.3 | 11.1-11.2 | ||||||||||
| 13.4-13.7 (4) | 2.2 | 10.1 | ||||||||||
| 13.3 (4) | 2.1 | 9.2 | ||||||||||
| 13.2 (4) | 8.2 | |||||||||||
| 13.0-13.1 (4) | 7.2-7.4 | |||||||||||
| 12.2-12.5 (4) | 6.2-6.4 | |||||||||||
| 12.0-12.1 (4) | 5.0-5.4 | |||||||||||
| 11.3-11.4 (4) | 4 | |||||||||||
| 11.0-11.2 (4) | ||||||||||||
| 10.3 (4) | ||||||||||||
| 10.0-10.2 (4) | ||||||||||||
| 9.3 (4) | ||||||||||||
| 9.0-9.2 (4) | ||||||||||||
| 8.1-8.4 (4) | ||||||||||||
| 8 (4) | ||||||||||||
| 7.0-7.1 (4) | ||||||||||||
| 6.0-6.1 (4) | ||||||||||||
| 5.0-5.1 (4) | ||||||||||||
| 4.2-4.3 | ||||||||||||
| 4.0-4.1 | ||||||||||||
| 3.2 | ||||||||||||
This support information does not include support for other autocomplete values.
As described in detail below, many modern browsers ignore the off value on certain fields in certain cases intentionally in order to give the user more control over autofilling fields. One example is the use of password managers.
Partial support refers to ignoring the off value for password fields. see related blog post
Partial support in Chrome refers to the browser intentionally ignoring autocomplete="off" when the user uses the browser's autofill functionality. see bug
Partial support in Firefox refers to ignoring autocomplete="off" for login forms. see bug
Browser does not display previously submitted values as options with on value.
Safari ignores the off value for username, email and password fields
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/input-autocomplete-onoff