Form field widgets to easily allow users to enter a date, time or both, generally by using a calendar/time input widget. Refers to supporting the following input types: date
, time
, datetime-local
, month
& week
.
Spec | https://html.spec.whatwg.org/multipage/forms.html#date-state-(type=date) |
---|---|
Status | WHATWG Living Standard |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
108 | |||||
107 (6) | 107 | TP (6) | |||
106 (6) | 106 | 16.1 (6) | |||
11 | 105 | 105 (6) | 105 | 16.0 (6) | 91 |
10 | 104 | 104 (6) | 104 | 15.6 (6) | 90 |
9 | 103 | 103 (6) | 103 | 15.5 (6) | 89 |
8 | 102 | 102 (6) | 102 | 15.4 (6) | 88 |
Show all | |||||
7 | 101 | 101 (6) | 101 | 15.2-15.3 (6) | 87 |
6 | 100 | 100 (6) | 100 | 15.1 (6) | 86 |
5.5 | 99 | 99 (6) | 99 | 15 (6) | 85 |
98 | 98 (6) | 98 | 14.1 (6) | 84 | |
97 | 97 (6) | 97 | 14 | 83 | |
96 | 96 (6) | 96 | 13.1 | 82 | |
95 | 95 (6) | 95 | 13 | 81 | |
94 | 94 (6) | 94 | 12.1 | 80 | |
93 | 93 (6) | 93 | 12 | 79 | |
92 | 92 (5) | 92 | 11.1 | 78 | |
91 | 91 (5) | 91 | 11 | 77 | |
90 | 90 (5) | 90 | 10.1 | 76 | |
89 | 89 (5) | 89 | 10 | 75 | |
88 | 88 (5) | 88 | 9.1 | 74 | |
87 | 87 (5) | 87 | 9 | 73 | |
86 | 86 (5) | 86 | 8 | 72 | |
85 | 85 (5) | 85 | 7.1 | 71 | |
84 | 84 (5) | 84 | 7 | 70 | |
83 | 83 (5) | 83 | 6.1 | 69 | |
81 | 82 (5) | 81 | 6 | 68 | |
80 | 81 (5) | 80 | 5.1 | 67 | |
79 | 80 (5) | 79 | 5 | 66 | |
18 | 79 (5) | 78 | 4 | 65 | |
17 | 78 (5) | 77 | 3.2 | 64 | |
16 | 77 (5) | 76 | 3.1 | 63 | |
15 | 76 (5) | 75 | 62 | ||
14 | 75 (5) | 74 | 60 | ||
13 | 74 (5) | 73 | 58 | ||
12 (1) | 73 (5) | 72 | 57 | ||
72 (5) | 71 | 56 | |||
71 (5) | 70 | 55 | |||
70 (5) | 69 | 54 | |||
69 (5) | 68 | 53 | |||
68 (5) | 67 | 52 | |||
67 (5) | 66 | 51 | |||
66 (5) | 65 | 50 | |||
65 (5) | 64 | 49 | |||
64 (5) | 63 | 48 | |||
63 (5) | 62 | 47 | |||
62 (5) | 61 | 46 | |||
61 (5) | 60 | 45 | |||
60 (5) | 59 | 44 | |||
59 (5) | 58 | 43 | |||
58 (5) | 57 | 42 | |||
57 (5) | 56 | 41 | |||
56 (4) | 55 | 40 | |||
55 (4) | 54 | 39 | |||
54 (4) | 53 | 38 | |||
53 (4) | 52 | 37 | |||
52 | 51 | 36 | |||
51 | 50 | 35 | |||
50 | 49 | 34 | |||
49 | 48 | 33 | |||
48 | 47 | 32 | |||
47 | 46 | 31 | |||
46 | 45 | 30 | |||
45 | 44 | 29 | |||
44 | 43 | 28 | |||
43 | 42 | 27 | |||
42 | 41 | 26 | |||
41 | 40 | 25 | |||
40 | 39 | 24 | |||
39 | 38 | 23 | |||
38 | 37 | 22 | |||
37 | 36 | 21 | |||
36 | 35 | 20 | |||
35 | 34 | 19 | |||
34 | 33 | 18 | |||
33 | 32 | 17 | |||
32 | 31 | 16 | |||
31 | 30 | 15 | |||
30 | 29 | 12.1 | |||
29 | 28 | 12 | |||
28 | 27 | 11.6 | |||
27 | 26 | 11.5 | |||
26 | 25 | 11.1 | |||
25 | 24 (5) | 11 | |||
24 | 23 (5) | 10.6 | |||
23 | 22 (5) | 10.5 | |||
22 | 21 (5) | 10.0-10.1 | |||
21 | 20 (5) | 9.5-9.6 | |||
20 | 19 | 9 | |||
19 | 18 | ||||
18 | 17 | ||||
17 | 16 | ||||
16 | 15 | ||||
15 | 14 | ||||
14 | 13 | ||||
13 | 12 | ||||
12 | 11 | ||||
11 | 10 | ||||
10 | 9 | ||||
9 | 8 | ||||
8 | 7 | ||||
7 | 6 | ||||
6 | 5 | ||||
5 | 4 | ||||
4 | |||||
3.6 | |||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 (2) | ||||||||||||
16.0 (2) | all | 105 | 10 | 64 | 105 | 104 (6) | 11 | 13.4 | 18.0 | 13.1 | 13.18 | 2.5 (5) |
15.6 (2) | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 17.0 | |||||||
15.5 (2) | 4.4 | 12 | 16.0 | |||||||||
15.4 (2) | 4.2-4.3 (3) | 11.5 | 15.0 | |||||||||
Show all | ||||||||||||
15.2-15.3 (2) | 4.1 (3) | 11.1 | 14.0 | |||||||||
15.0-15.1 (2) | 4 (3) | 11 | 13.0 | |||||||||
14.5-14.8 (2) | 3 | 10 | 12.0 | |||||||||
14.0-14.4 (2) | 2.3 | 11.1-11.2 | ||||||||||
13.4-13.7 (2) | 2.2 | 10.1 | ||||||||||
13.3 (2) | 2.1 | 9.2 | ||||||||||
13.2 (2) | 8.2 | |||||||||||
13.0-13.1 (2) | 7.2-7.4 | |||||||||||
12.2-12.5 (2) | 6.2-6.4 | |||||||||||
12.0-12.1 (2) | 5.0-5.4 | |||||||||||
11.3-11.4 (2) | 4 | |||||||||||
11.0-11.2 (2) | ||||||||||||
10.3 (2) | ||||||||||||
10.0-10.2 (2) | ||||||||||||
9.3 (2) | ||||||||||||
9.0-9.2 (2) | ||||||||||||
8.1-8.4 (2) | ||||||||||||
8 (2) | ||||||||||||
7.0-7.1 (2) | ||||||||||||
6.0-6.1 (2) | ||||||||||||
5.0-5.1 (2) | ||||||||||||
4.2-4.3 | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
There used to also be a datetime
type, but it was dropped from the HTML spec.
Partial support in Microsoft Edge refers to supporting date
, week
, and month
input types, and not time
and datetime-local
.
Partial support in iOS Safari refers to not supporting the week
input type, nor the min
, max
or step
attributes
Some modified versions of the Android 4.x browser do have support for date/time fields.
Can be enabled in Firefox using the dom.forms.datetime
flag.
Partial support refers to supporting date
and time
input types, but not datetime-local
, month
or week
.
Partial support refers to not supporting the week
and month
input type
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/input-datetime