Form field type for numbers.
Spec | https://html.spec.whatwg.org/multipage/forms.html#number-state-(type=number) |
---|---|
Status | WHATWG Living Standard |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
108 | |||||
107 (3) | 107 | TP | |||
106 (3) | 106 | 16.1 | |||
11 (1) | 105 | 105 (3) | 105 | 16.0 | 91 |
10 (1) | 104 | 104 (3) | 104 | 15.6 | 90 |
9 | 103 | 103 (3) | 103 | 15.5 | 89 |
8 | 102 | 102 (3) | 102 | 15.4 | 88 |
Show all | |||||
7 | 101 | 101 (3) | 101 | 15.2-15.3 | 87 |
6 | 100 | 100 (3) | 100 | 15.1 | 86 |
5.5 | 99 | 99 (3) | 99 | 15 | 85 |
98 | 98 (3) | 98 | 14.1 | 84 | |
97 | 97 (3) | 97 | 14 | 83 | |
96 | 96 (3) | 96 | 13.1 | 82 | |
95 | 95 (3) | 95 | 13 | 81 | |
94 | 94 (3) | 94 | 12.1 | 80 | |
93 | 93 (3) | 93 | 12 | 79 | |
92 | 92 (3) | 92 | 11.1 | 78 | |
91 | 91 (3) | 91 | 11 | 77 | |
90 | 90 (3) | 90 | 10.1 | 76 | |
89 | 89 (3) | 89 | 10 | 75 | |
88 | 88 (3) | 88 | 9.1 | 74 | |
87 | 87 (3) | 87 | 9 | 73 | |
86 | 86 (3) | 86 | 8 | 72 | |
85 | 85 (3) | 85 | 7.1 | 71 | |
84 | 84 (3) | 84 | 7 | 70 | |
83 | 83 (3) | 83 | 6.1 | 69 | |
81 | 82 (3) | 81 | 6 | 68 | |
80 | 81 (3) | 80 | 5.1 | 67 | |
79 | 80 (3) | 79 | 5 | 66 | |
18 (4) | 79 (3) | 78 | 4 | 65 | |
17 (4) | 78 (3) | 77 | 3.2 | 64 | |
16 (4) | 77 (3) | 76 | 3.1 | 63 | |
15 (4) | 76 (3) | 75 | 62 | ||
14 (4) | 75 (3) | 74 | 60 | ||
13 (1) | 74 (3) | 73 | 58 | ||
12 (1) | 73 (3) | 72 | 57 | ||
72 (3) | 71 | 56 | |||
71 (3) | 70 | 55 | |||
70 (3) | 69 | 54 | |||
69 (3) | 68 | 53 | |||
68 (3) | 67 | 52 | |||
67 (3) | 66 | 51 | |||
66 (3) | 65 | 50 | |||
65 (3) | 64 | 49 | |||
64 (3) | 63 | 48 | |||
63 (3) | 62 | 47 | |||
62 (3) | 61 | 46 | |||
61 (3) | 60 | 45 | |||
60 (3) | 59 | 44 | |||
59 (3) | 58 | 43 | |||
58 (3) | 57 | 42 | |||
57 (3) | 56 | 41 | |||
56 (3) | 55 | 40 | |||
55 (3) | 54 | 39 | |||
54 (3) | 53 | 38 | |||
53 (3) | 52 | 37 | |||
52 (3) | 51 | 36 | |||
51 (3) | 50 | 35 | |||
50 (3) | 49 | 34 | |||
49 (3) | 48 | 33 | |||
48 (3) | 47 | 32 | |||
47 (3) | 46 | 31 | |||
46 (3) | 45 | 30 | |||
45 (3) | 44 | 29 | |||
44 (3) | 43 | 28 | |||
43 (3) | 42 | 27 | |||
42 (3) | 41 | 26 | |||
41 (3) | 40 | 25 | |||
40 (3) | 39 | 24 | |||
39 (3) | 38 | 23 | |||
38 (3) | 37 | 22 | |||
37 (3) | 36 | 21 | |||
36 (3) | 35 | 20 | |||
35 (3) | 34 | 19 | |||
34 (3) | 33 | 18 | |||
33 (3) | 32 | 17 | |||
32 (3) | 31 | 16 | |||
31 (3) | 30 | 15 | |||
30 (3) | 29 | 12.1 | |||
29 (3) | 28 | 12 | |||
28 | 27 | 11.6 | |||
27 | 26 | 11.5 | |||
26 | 25 | 11.1 | |||
25 | 24 | 11 | |||
24 | 23 | 10.6 | |||
23 | 22 | 10.5 | |||
22 | 21 | 10.0-10.1 | |||
21 | 20 | 9.5-9.6 | |||
20 | 19 | 9 | |||
19 | 18 | ||||
18 | 17 | ||||
17 | 16 | ||||
16 | 15 | ||||
15 | 14 | ||||
14 | 13 | ||||
13 | 12 | ||||
12 | 11 | ||||
11 | 10 | ||||
10 | 9 | ||||
9 | 8 | ||||
8 | 7 | ||||
7 | 6 | ||||
6 | 5 | ||||
5 | 4 | ||||
4 | |||||
3.6 | |||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 (1,2) | ||||||||||||
16.0 (1,2) | all | 105 (1,2) | 10 (1,2) | 64 (1,2) | 105 (1,2) | 104 (1,3) | 11 (1,2) | 13.4 (1,2) | 18.0 (1,2) | 13.1 (1,2) | 13.18 (1,2) | 2.5 (3) |
15.6 (1,2) | 4.4.3-4.4.4 (1,2) | 7 | 12.1 | 10 (1,2) | 17.0 (1,2) | |||||||
15.5 (1,2) | 4.4 (1,2) | 12 | 16.0 (1,2) | |||||||||
15.4 (1,2) | 4.2-4.3 (1,2) | 11.5 | 15.0 (1,2) | |||||||||
Show all | ||||||||||||
15.2-15.3 (1,2) | 4.1 (1,2) | 11.1 | 14.0 (1,2) | |||||||||
15.0-15.1 (1,2) | 4 (1,2) | 11 | 13.0 (1,2) | |||||||||
14.5-14.8 (1,2) | 3 | 10 | 12.0 (1,2) | |||||||||
14.0-14.4 (1,2) | 2.3 | 11.1-11.2 (1,2) | ||||||||||
13.4-13.7 (1,2) | 2.2 | 10.1 (1,2) | ||||||||||
13.3 (1,2) | 2.1 | 9.2 (1,2) | ||||||||||
13.2 (1,2) | 8.2 (1,2) | |||||||||||
13.0-13.1 (1,2) | 7.2-7.4 (1,2) | |||||||||||
12.2-12.5 (1,2) | 6.2-6.4 (1,2) | |||||||||||
12.0-12.1 (1,2) | 5.0-5.4 (1,2) | |||||||||||
11.3-11.4 (1,2) | 4 (1,2) | |||||||||||
11.0-11.2 (1,2) | ||||||||||||
10.3 (1,2) | ||||||||||||
10.0-10.2 (1,2) | ||||||||||||
9.3 (1,2) | ||||||||||||
9.0-9.2 (1,2) | ||||||||||||
8.1-8.4 (1,2) | ||||||||||||
8 (1,2) | ||||||||||||
7.0-7.1 (1,2) | ||||||||||||
6.0-6.1 (1,2) | ||||||||||||
5.0-5.1 (1,2) | ||||||||||||
4.2-4.3 (1,2) | ||||||||||||
4.0-4.1 (1,2) | ||||||||||||
3.2 (1,2) |
Does not support increment/decrement, either via buttons in UI or via arrow up & down keys.
UI widget does not take the "step", "min" or "max" attributes into account.
Firefox doesn't support autocomplete content via datalist elements.
Does not include increment/decrement buttons, but does support increment/decrement via arrow up & down keys.
IE10 and IE11 also have broken .valueAsNumber
results that don't follow the spec, e.g. for
input.value = "9"
input.valueAsNumber
returns NaN
.
The .stepUp
and .stepDown
methods incorrectly invoke InvalidStateError
exceptions in IE 10 and 11.
IE does not convert the value to an invariant culture. IE simply submits the value as it was typed, using the user's regional settings, but the spec says the browser should submit in a normalized way.
Currently no mobile browsers and very few desktop browsers support using commas for languages where commas are used as decimal separators.
Firefox 39 in Mac OSX by default does not prevent alpha characters input and Firefox 42 validates only but It doesn't disable alpha keys input.
While in newer Edge versions changing the value through up/down arrow keys is supported, no input
or change
event is fired. See the MS Edge bug concerning input
and MS Edge bug concerning change
respectively.
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/input-number