Gives a hint to the browser to perform a DNS lookup in the background to improve performance. This is indicated using <link rel="dns-prefetch" href="https://example.com/">
| Spec | https://www.w3.org/TR/resource-hints/#dns-prefetch |
|---|---|
| Status | W3C Working Draft |
| IE | Edge | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|---|
| 108 | |||||
| 107 (2) | 107 | TP | |||
| 106 (2) | 106 | 16.1 | |||
| 11 | 105 | 105 (2) | 105 | 16.0 | 91 |
| 10 | 104 | 104 (2) | 104 | 15.6 | 90 |
| 9 (1) | 103 | 103 (2) | 103 | 15.5 | 89 |
| 8 | 102 | 102 (2) | 102 | 15.4 | 88 |
| Show all | |||||
| 7 | 101 | 101 (2) | 101 | 15.2-15.3 | 87 |
| 6 | 100 | 100 (2) | 100 | 15.1 | 86 |
| 5.5 | 99 | 99 (2) | 99 | 15 | 85 |
| 98 | 98 (2) | 98 | 14.1 | 84 | |
| 97 | 97 (2) | 97 | 14 | 83 | |
| 96 | 96 (2) | 96 | 13.1 | 82 | |
| 95 | 95 (2) | 95 | 13 | 81 | |
| 94 | 94 (2) | 94 | 12.1 | 80 | |
| 93 | 93 (2) | 93 | 12 | 79 | |
| 92 | 92 (2) | 92 | 11.1 | 78 | |
| 91 | 91 (2) | 91 | 11 | 77 | |
| 90 | 90 (2) | 90 | 10.1 | 76 | |
| 89 | 89 (2) | 89 | 10 | 75 | |
| 88 | 88 (2) | 88 | 9.1 | 74 | |
| 87 | 87 (2) | 87 | 9 | 73 | |
| 86 | 86 (2) | 86 | 8 | 72 | |
| 85 | 85 (2) | 85 | 7.1 | 71 | |
| 84 | 84 (2) | 84 | 7 | 70 | |
| 83 | 83 (2) | 83 | 6.1 | 69 | |
| 81 | 82 (2) | 81 | 6 | 68 | |
| 80 | 81 (2) | 80 | 5.1 | 67 | |
| 79 | 80 (2) | 79 | 5 | 66 | |
| 18 | 79 (2) | 78 | 4 | 65 | |
| 17 | 78 (2) | 77 | 3.2 | 64 | |
| 16 | 77 (2) | 76 | 3.1 | 63 | |
| 15 | 76 (2) | 75 | 62 | ||
| 14 | 75 (2) | 74 | 60 | ||
| 13 | 74 (2) | 73 | 58 | ||
| 12 | 73 (2) | 72 | 57 | ||
| 72 (2) | 71 | 56 | |||
| 71 (2) | 70 | 55 | |||
| 70 (2) | 69 | 54 | |||
| 69 (2) | 68 | 53 | |||
| 68 (2) | 67 | 52 | |||
| 67 (2) | 66 | 51 | |||
| 66 (2) | 65 | 50 | |||
| 65 (2) | 64 | 49 | |||
| 64 (2) | 63 | 48 | |||
| 63 (2) | 62 | 47 | |||
| 62 (2) | 61 | 46 | |||
| 61 (2) | 60 | 45 | |||
| 60 (2) | 59 | 44 | |||
| 59 (2) | 58 | 43 | |||
| 58 (2) | 57 | 42 | |||
| 57 (2) | 56 | 41 | |||
| 56 (2) | 55 | 40 | |||
| 55 (2) | 54 | 39 | |||
| 54 (2) | 53 | 38 | |||
| 53 (2) | 52 | 37 | |||
| 52 (2) | 51 | 36 | |||
| 51 (2) | 50 | 35 | |||
| 50 (2) | 49 | 34 | |||
| 49 (2) | 48 | 33 | |||
| 48 (2) | 47 | 32 | |||
| 47 (2) | 46 | 31 | |||
| 46 (2) | 45 | 30 | |||
| 45 (2) | 44 | 29 | |||
| 44 (2) | 43 | 28 | |||
| 43 (2) | 42 | 27 | |||
| 42 (2) | 41 | 26 | |||
| 41 (2) | 40 | 25 | |||
| 40 (2) | 39 | 24 | |||
| 39 (2) | 38 | 23 | |||
| 38 (2) | 37 | 22 | |||
| 37 (2) | 36 | 21 | |||
| 36 (2) | 35 | 20 | |||
| 35 (2) | 34 | 19 | |||
| 34 (2) | 33 | 18 | |||
| 33 (2) | 32 | 17 | |||
| 32 (2) | 31 | 16 | |||
| 31 (2) | 30 | 15 | |||
| 30 (2) | 29 | 12.1 | |||
| 29 (2) | 28 | 12 | |||
| 28 (2) | 27 | 11.6 | |||
| 27 (2) | 26 | 11.5 | |||
| 26 (2) | 25 | 11.1 | |||
| 25 (2) | 24 | 11 | |||
| 24 (2) | 23 | 10.6 | |||
| 23 (2) | 22 | 10.5 | |||
| 22 (2) | 21 | 10.0-10.1 | |||
| 21 (2) | 20 | 9.5-9.6 | |||
| 20 (2) | 19 | 9 | |||
| 19 (2) | 18 | ||||
| 18 (2) | 17 | ||||
| 17 (2) | 16 | ||||
| 16 (2) | 15 | ||||
| 15 (2) | 14 | ||||
| 14 (2) | 13 | ||||
| 13 (2) | 12 | ||||
| 12 (2) | 11 | ||||
| 11 (2) | 10 | ||||
| 10 (2) | 9 | ||||
| 9 (2) | 8 | ||||
| 8 (2) | 7 | ||||
| 7 (2) | 6 | ||||
| 6 (2) | 5 | ||||
| 5 (2) | 4 | ||||
| 4 (2) | |||||
| 3.6 (2) | |||||
| 3.5 (2) | |||||
| 3 | |||||
| 2 | |||||
| Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.1 | ||||||||||||
| 16.0 | all | 105 | 10 | 64 | 105 | 104 | 11 | 13.4 | 18.0 | 13.1 | 13.18 | 2.5 |
| 15.6 | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 17.0 | |||||||
| 15.5 | 4.4 | 12 | 16.0 | |||||||||
| 15.4 | 4.2-4.3 | 11.5 | 15.0 | |||||||||
| Show all | ||||||||||||
| 15.2-15.3 | 4.1 | 11.1 | 14.0 | |||||||||
| 15.0-15.1 | 4 | 11 | 13.0 | |||||||||
| 14.5-14.8 | 3 | 10 | 12.0 | |||||||||
| 14.0-14.4 | 2.3 | 11.1-11.2 | ||||||||||
| 13.4-13.7 | 2.2 | 10.1 | ||||||||||
| 13.3 | 2.1 | 9.2 | ||||||||||
| 13.2 | 8.2 | |||||||||||
| 13.0-13.1 | 7.2-7.4 | |||||||||||
| 12.2-12.5 | 6.2-6.4 | |||||||||||
| 12.0-12.1 | 5.0-5.4 | |||||||||||
| 11.3-11.4 | 4 | |||||||||||
| 11.0-11.2 | ||||||||||||
| 10.3 | ||||||||||||
| 10.0-10.2 | ||||||||||||
| 9.3 | ||||||||||||
| 9.0-9.2 | ||||||||||||
| 8.1-8.4 | ||||||||||||
| 8 | ||||||||||||
| 7.0-7.1 | ||||||||||||
| 6.0-6.1 | ||||||||||||
| 5.0-5.1 | ||||||||||||
| 4.2-4.3 | ||||||||||||
| 4.0-4.1 | ||||||||||||
| 3.2 | ||||||||||||
IE9 supported dns-prefetch as prefetch as the former wasn’t defined yet.
Firefox only supports dns-prefetch on HTTP origins. HTTPS is unsupported.
Firefox only performs dns-prefetch on HTTP origins. The feature is disabled on HTTPS.
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/link-rel-dns-prefetch