Specifies the focusability of the element and in what order (if any) it should become focused (relative to other elements) when "tabbing" through the document.
Spec | https://html.spec.whatwg.org/multipage/interaction.html#attr-tabindex |
---|---|
Status | WHATWG Living Standard |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
108 | |||||
107 (1) | 107 | TP (2) | |||
106 (1) | 106 | 16.1 (2) | |||
11 | 105 | 105 (1) | 105 | 16.0 (2) | 91 |
10 | 104 | 104 (1) | 104 | 15.6 (2) | 90 |
9 | 103 | 103 (1) | 103 | 15.5 (2) | 89 |
8 | 102 | 102 (1) | 102 | 15.4 (2) | 88 |
Show all | |||||
7 | 101 | 101 (1) | 101 | 15.2-15.3 (2) | 87 |
6 | 100 | 100 (1) | 100 | 15.1 (2) | 86 |
5.5 | 99 | 99 (1) | 99 | 15 (2) | 85 |
98 | 98 (1) | 98 | 14.1 (2) | 84 | |
97 | 97 (1) | 97 | 14 (2) | 83 | |
96 | 96 (1) | 96 | 13.1 (2) | 82 | |
95 | 95 (1) | 95 | 13 (2) | 81 | |
94 | 94 (1) | 94 | 12.1 (2) | 80 | |
93 | 93 (1) | 93 | 12 (2) | 79 | |
92 | 92 (1) | 92 | 11.1 (2) | 78 | |
91 | 91 (1) | 91 | 11 (2) | 77 | |
90 | 90 (1) | 90 | 10.1 (2) | 76 | |
89 | 89 (1) | 89 | 10 (2) | 75 | |
88 | 88 (1) | 88 | 9.1 (2) | 74 | |
87 | 87 (1) | 87 | 9 (2) | 73 | |
86 | 86 (1) | 86 | 8 (2) | 72 | |
85 | 85 (1) | 85 | 7.1 (2) | 71 | |
84 | 84 (1) | 84 | 7 (2) | 70 | |
83 | 83 (1) | 83 | 6.1 (2) | 69 | |
81 | 82 (1) | 81 | 6 (2) | 68 | |
80 | 81 (1) | 80 | 5.1 (2) | 67 | |
79 | 80 (1) | 79 | 5 | 66 | |
18 | 79 (1) | 78 | 4 | 65 | |
17 | 78 (1) | 77 | 3.2 | 64 | |
16 | 77 (1) | 76 | 3.1 | 63 | |
15 | 76 (1) | 75 | 62 | ||
14 | 75 (1) | 74 | 60 | ||
13 | 74 (1) | 73 | 58 | ||
12 | 73 (1) | 72 | 57 | ||
72 (1) | 71 | 56 | |||
71 (1) | 70 | 55 | |||
70 (1) | 69 | 54 | |||
69 (1) | 68 | 53 | |||
68 (1) | 67 | 52 | |||
67 (1) | 66 | 51 | |||
66 (1) | 65 | 50 | |||
65 (1) | 64 | 49 | |||
64 (1) | 63 | 48 | |||
63 (1) | 62 | 47 | |||
62 (1) | 61 | 46 | |||
61 (1) | 60 | 45 | |||
60 (1) | 59 | 44 | |||
59 (1) | 58 | 43 | |||
58 (1) | 57 | 42 | |||
57 (1) | 56 | 41 | |||
56 (1) | 55 | 40 | |||
55 (1) | 54 | 39 | |||
54 (1) | 53 | 38 | |||
53 (1) | 52 | 37 | |||
52 (1) | 51 | 36 | |||
51 (1) | 50 | 35 | |||
50 (1) | 49 | 34 | |||
49 (1) | 48 | 33 | |||
48 (1) | 47 | 32 | |||
47 (1) | 46 | 31 | |||
46 (1) | 45 | 30 | |||
45 (1) | 44 | 29 | |||
44 (1) | 43 | 28 | |||
43 (1) | 42 | 27 | |||
42 (1) | 41 | 26 | |||
41 (1) | 40 | 25 | |||
40 (1) | 39 | 24 | |||
39 (1) | 38 | 23 | |||
38 (1) | 37 | 22 | |||
37 (1) | 36 | 21 | |||
36 (1) | 35 | 20 | |||
35 (1) | 34 | 19 | |||
34 (1) | 33 | 18 | |||
33 (1) | 32 | 17 | |||
32 (1) | 31 | 16 | |||
31 (1) | 30 | 15 | |||
30 (1) | 29 | 12.1 | |||
29 (1) | 28 | 12 | |||
28 (1) | 27 | 11.6 | |||
27 (1) | 26 | 11.5 | |||
26 (1) | 25 | 11.1 | |||
25 (1) | 24 | 11 | |||
24 (1) | 23 | 10.6 | |||
23 (1) | 22 | 10.5 | |||
22 (1) | 21 | 10.0-10.1 | |||
21 (1) | 20 | 9.5-9.6 | |||
20 (1) | 19 | 9 | |||
19 (1) | 18 | ||||
18 (1) | 17 | ||||
17 (1) | 16 | ||||
16 (1) | 15 | ||||
15 (1) | 14 | ||||
14 (1) | 13 | ||||
13 (1) | 12 | ||||
12 (1) | 11 | ||||
11 (1) | 10 | ||||
10 (1) | 9 | ||||
9 (1) | 8 | ||||
8 (1) | 7 | ||||
7 (1) | 6 | ||||
6 (1) | 5 | ||||
5 (1) | 4 | ||||
4 (1) | |||||
3.6 | |||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 (2,3) | ||||||||||||
16.0 (2,3) | all | 105 | 10 | 64 | 105 | 104 | 11 | 13.4 | 18.0 | 13.1 | 13.18 | 2.5 (1) |
15.6 (2,3) | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 17.0 | |||||||
15.5 (2,3) | 4.4 | 12 | 16.0 | |||||||||
15.4 (2,3) | 4.2-4.3 | 11.5 | 15.0 | |||||||||
Show all | ||||||||||||
15.2-15.3 (2,3) | 4.1 | 11.1 | 14.0 | |||||||||
15.0-15.1 (2,3) | 4 | 11 | 13.0 | |||||||||
14.5-14.8 (2,3) | 3 | 10 | 12.0 | |||||||||
14.0-14.4 (2,3) | 2.3 | 11.1-11.2 | ||||||||||
13.4-13.7 (2,3) | 2.2 | 10.1 | ||||||||||
13.3 (2,3) | 2.1 | 9.2 | ||||||||||
13.2 (2,3) | 8.2 | |||||||||||
13.0-13.1 (2,3) | 7.2-7.4 | |||||||||||
12.2-12.5 (2,3) | 6.2-6.4 | |||||||||||
12.0-12.1 (2,3) | 5.0-5.4 | |||||||||||
11.3-11.4 (2,3) | 4 | |||||||||||
11.0-11.2 (2,3) | ||||||||||||
10.3 (2,3) | ||||||||||||
10.0-10.2 (2,3) | ||||||||||||
9.3 (2,3) | ||||||||||||
9.0-9.2 (2,3) | ||||||||||||
8.1-8.4 (2,3) | ||||||||||||
8 (2,3) | ||||||||||||
7.0-7.1 (2,3) | ||||||||||||
6.0-6.1 (2,3) | ||||||||||||
5.0-5.1 (2,3) | ||||||||||||
4.2-4.3 (2,3) | ||||||||||||
4.0-4.1 (2,3) | ||||||||||||
3.2 (2,3) |
Mac OS X "Full Keyboard Access" refers to setting Keyboard→Shortcuts→Full Keyboard Access to "All controls" in the System Preferences.
"Unknown" support for mobile browsers is due to lacking a method of tabbing through fields.
On Mac OS X, unless Full Keyboard Access is enabled, <a>
elements are not keyboard-focusable, even if they have tabindex="0"
.
<a>
elements are never keyboard-focusable, even if they have tabindex="0"
. Unless Full Keyboard Access is enabled, then <button>
s, radio buttons, and checkboxes are also not keyboard-focusable, even if they have tabindex="0"
.
Has "previous" and "next" virtual keyboard buttons that follow tabindex order.
Edge Bug 4355703 - tabIndex attribute getter returns 0 instead of -1 for elements without explicit tabindex
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/tabindex-attr