JavaScript API to interact with Universal Second Factor (U2F) devices. This allows users to log into sites more securely using two-factor authentication with a USB dongle.
| Spec | https://fidoalliance.org/specs/fido-u2f-v1.0-nfc-bt-amendment-20150514/fido-u2f-javascript-api.html |
|---|---|
| Status | Unofficial / Note |
| IE | Edge | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|---|
| 147 | 144 | ||||
| 146 | 143 | TP | |||
| 145 | 142 | 26.1 | |||
| 11 | 141 | 144 | 141 | 26.0 | 122 (3) |
| 10 | 140 | 143 | 140 | 18.5-18.6 | 121 (3) |
| 9 | 139 | 142 | 139 | 18.4 | 120 (3) |
| 8 | 138 | 141 | 138 | 18.3 | 119 (3) |
| Show all | |||||
| 7 | 137 | 140 | 137 | 18.2 | 118 (3) |
| 6 | 136 | 139 | 136 | 18.1 | 117 (3) |
| 5.5 | 135 | 138 | 135 | 18.0 | 116 (3) |
| 134 | 137 | 134 | 17.6 | 115 (3) | |
| 133 | 136 | 133 | 17.5 | 114 (3) | |
| 132 | 135 | 132 | 17.4 | 113 (3) | |
| 131 | 134 | 131 | 17.3 | 112 (3) | |
| 130 | 133 | 130 | 17.2 | 111 (3) | |
| 129 | 132 | 129 | 17.1 | 110 (3) | |
| 128 | 131 | 128 | 17.0 | 109 (3) | |
| 127 | 130 | 127 | 16.6 | 108 (3) | |
| 126 | 129 | 126 | 16.5 | 107 (3) | |
| 125 | 128 | 125 | 16.4 | 106 (3) | |
| 124 | 127 | 124 | 16.3 | 105 (3) | |
| 123 | 126 | 123 | 16.2 | 104 (3) | |
| 122 | 125 | 122 | 16.1 | 103 (3) | |
| 121 | 124 | 121 | 16.0 | 102 (3) | |
| 120 | 123 | 120 | 15.6 | 101 (3) | |
| 119 | 122 | 119 | 15.5 | 100 (3) | |
| 118 | 121 | 118 | 15.4 | 99 (3) | |
| 117 | 120 | 117 | 15.2-15.3 | 98 (3) | |
| 116 | 119 | 116 | 15.1 | 97 (3) | |
| 115 | 118 | 115 | 15 | 96 (3) | |
| 114 | 117 | 114 | 14.1 | 95 (3) | |
| 113 | 116 | 113 | 14 | 94 (3) | |
| 112 | 115 | 112 | 13.1 | 93 (3) | |
| 111 | 114 | 111 | 13 | 92 (3) | |
| 110 | 113 (2) | 110 | 12.1 | 91 (3) | |
| 109 | 112 (2) | 109 | 12 | 90 (3) | |
| 108 | 111 | 108 | 11.1 | 89 (3) | |
| 107 | 110 | 107 | 11 | 88 (3) | |
| 106 | 109 | 106 | 10.1 | 87 (3) | |
| 105 (3) | 108 | 105 (3) | 10 | 86 (3) | |
| 104 (3) | 107 | 104 (3) | 9.1 | 85 (3) | |
| 103 (3) | 106 | 103 (3) | 9 | 84 (3) | |
| 102 (3) | 105 | 102 (3) | 8 | 83 (3) | |
| 101 (3) | 104 | 101 (3) | 7.1 | 82 (3) | |
| 100 (3) | 103 | 100 (3) | 7 | 81 (3) | |
| 99 (3) | 102 | 99 (3) | 6.1 | 80 (3) | |
| 98 (3) | 101 | 98 (3) | 6 | 79 (3) | |
| 97 (3) | 100 | 97 (3) | 5.1 | 78 (3) | |
| 96 (3) | 99 | 96 (3) | 5 | 77 (3) | |
| 95 (3) | 98 | 95 (3) | 4 | 76 (3) | |
| 94 (3) | 97 | 94 (3) | 3.2 | 75 (3) | |
| 93 (3) | 96 | 93 (3) | 3.1 | 74 (3) | |
| 92 (3) | 95 | 92 (3) | 73 (3) | ||
| 91 (3) | 94 | 91 (3) | 72 (3) | ||
| 90 (3) | 93 | 90 (3) | 71 (3) | ||
| 89 (3) | 92 | 89 (3) | 70 (3) | ||
| 88 (3) | 91 | 88 (3) | 69 (3) | ||
| 87 (3) | 90 | 87 (3) | 68 (3) | ||
| 86 (3) | 89 | 86 (3) | 67 (3) | ||
| 85 (3) | 88 | 85 (3) | 66 (3) | ||
| 84 (3) | 87 | 84 (3) | 65 (3) | ||
| 83 (3) | 86 | 83 (3) | 64 (3) | ||
| 81 (3) | 85 | 81 (3) | 63 (3) | ||
| 80 (3) | 84 | 80 (3) | 62 (3) | ||
| 79 (3) | 83 | 79 (3) | 60 (3) | ||
| 18 | 82 | 78 (3) | 58 (3) | ||
| 17 | 81 | 77 (3) | 57 (3) | ||
| 16 | 80 | 76 (3) | 56 (3) | ||
| 15 | 79 | 75 (3) | 55 (3) | ||
| 14 | 78 | 74 (3) | 54 (3) | ||
| 13 | 77 | 73 (3) | 53 (3) | ||
| 12 | 76 | 72 (3) | 52 (3) | ||
| 75 | 71 (3) | 51 (3) | |||
| 74 | 70 (3) | 50 (3) | |||
| 73 | 69 (3) | 49 (3) | |||
| 72 | 68 (3) | 48 (3) | |||
| 71 | 67 (3) | 47 (3) | |||
| 70 | 66 (3) | 46 (3) | |||
| 69 | 65 (3) | 45 (3) | |||
| 68 | 64 (3) | 44 (3) | |||
| 67 | 63 (3) | 43 (3) | |||
| 66 (2) | 62 (3) | 42 (3) | |||
| 65 (2) | 61 (3) | 41 | |||
| 64 (2) | 60 (3) | 40 (3) | |||
| 63 (2) | 59 (3) | 39 | |||
| 62 (2) | 58 (3) | 38 | |||
| 61 (2) | 57 (3) | 37 | |||
| 60 (2) | 56 (3) | 36 | |||
| 59 (2) | 55 (3) | 35 | |||
| 58 (2) | 54 (3) | 34 | |||
| 57 (2) | 53 (3) | 33 | |||
| 56 (2) | 52 (3) | 32 | |||
| 55 (2) | 51 (3) | 31 | |||
| 54 (2) | 50 (3) | 30 | |||
| 53 (2) | 49 (3) | 29 | |||
| 52 (2) | 48 (3) | 28 | |||
| 51 (2) | 47 (3) | 27 | |||
| 50 (2) | 46 (3) | 26 | |||
| 49 (2) | 45 (3) | 25 | |||
| 48 (2) | 44 (3) | 24 | |||
| 47 (2) | 43 (3) | 23 | |||
| 46 | 42 (3) | 22 | |||
| 45 | 41 (3) | 21 | |||
| 44 | 40 (1) | 20 | |||
| 43 | 39 (1) | 19 | |||
| 42 | 38 (1) | 18 | |||
| 41 | 37 | 17 | |||
| 40 | 36 | 16 | |||
| 39 | 35 | 15 | |||
| 38 | 34 | 12.1 | |||
| 37 | 33 | 12 | |||
| 36 | 32 | 11.6 | |||
| 35 | 31 | 11.5 | |||
| 34 | 30 | 11.1 | |||
| 33 | 29 | 11 | |||
| 32 | 28 | 10.6 | |||
| 31 | 27 | 10.5 | |||
| 30 | 26 | 10.0-10.1 | |||
| 29 | 25 | 9.5-9.6 | |||
| 28 | 24 | 9 | |||
| 27 | 23 | ||||
| 26 | 22 | ||||
| 25 | 21 | ||||
| 24 | 20 | ||||
| 23 | 19 | ||||
| 22 | 18 | ||||
| 21 | 17 | ||||
| 20 | 16 | ||||
| 19 | 15 | ||||
| 18 | 14 | ||||
| 17 | 13 | ||||
| 16 | 12 | ||||
| 15 | 11 | ||||
| 14 | 10 | ||||
| 13 | 9 | ||||
| 12 | 8 | ||||
| 11 | 7 | ||||
| 10 | 6 | ||||
| 9 | 5 | ||||
| 8 | 4 | ||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 3.6 | |||||
| 3.5 | |||||
| 3 | |||||
| 2 | |||||
| Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.1 | ||||||||||||
| 26.0 | all | 141 | 10 | 80 | 141 | 143 | 11 | 15.5 | 28 | 14.9 | 13.52 | 3.0-3.1 |
| 18.5-18.6 | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 27 | 2.5 (2) | ||||||
| 18.4 | 4.4 | 12 | 26 | |||||||||
| 18.3 | 4.2-4.3 | 11.5 | 25 | |||||||||
| Show all | ||||||||||||
| 18.2 | 4.1 | 11.1 | 24 | |||||||||
| 18.1 | 4 | 11 | 23 | |||||||||
| 18.0 | 3 | 10 | 22 | |||||||||
| 17.6-17.7 | 2.3 | 21 | ||||||||||
| 17.5 | 2.2 | 20 | ||||||||||
| 17.4 | 2.1 | 19.0 | ||||||||||
| 17.3 | 18.0 | |||||||||||
| 17.2 | 17.0 | |||||||||||
| 17.1 | 16.0 | |||||||||||
| 17.0 | 15.0 | |||||||||||
| 16.6-16.7 | 14.0 | |||||||||||
| 16.5 | 13.0 | |||||||||||
| 16.4 | 12.0 | |||||||||||
| 16.3 | 11.1-11.2 | |||||||||||
| 16.2 | 10.1 | |||||||||||
| 16.1 | 9.2 | |||||||||||
| 16.0 | 8.2 | |||||||||||
| 15.6-15.8 | 7.2-7.4 | |||||||||||
| 15.5 | 6.2-6.4 | |||||||||||
| 15.4 | 5.0-5.4 | |||||||||||
| 15.2-15.3 | 4 | |||||||||||
| 15.0-15.1 | ||||||||||||
| 14.5-14.8 | ||||||||||||
| 14.0-14.4 | ||||||||||||
| 13.4-13.7 | ||||||||||||
| 13.3 | ||||||||||||
| 13.2 | ||||||||||||
| 13.0-13.1 | ||||||||||||
| 12.2-12.5 | ||||||||||||
| 12.0-12.1 | ||||||||||||
| 11.3-11.4 | ||||||||||||
| 11.0-11.2 | ||||||||||||
| 10.3 | ||||||||||||
| 10.0-10.2 | ||||||||||||
| 9.3 | ||||||||||||
| 9.0-9.2 | ||||||||||||
| 8.1-8.4 | ||||||||||||
| 8 | ||||||||||||
| 7.0-7.1 | ||||||||||||
| 6.0-6.1 | ||||||||||||
| 5.0-5.1 | ||||||||||||
| 4.2-4.3 | ||||||||||||
| 4.0-4.1 | ||||||||||||
| 3.2 | ||||||||||||
The U2F API is being decommissioned (only the API, not the U2F protocol) and superseded by WebAuthn.
Requires the "FIDO U2F (Universal 2nd Factor)" Chrome extension
Support can be enabled with the security.webauth.u2f flag
Supported via the internal CryptoTokenExtension.
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/u2f