Method of specifying and selecting between multiple video tracks. Useful for providing sign language tracks, burnt-in captions or subtitles, alternative camera angles, etc.
Spec | https://html.spec.whatwg.org/multipage/embedded-content.html#audiotracklist-and-videotracklist-objects |
---|---|
Status | WHATWG Living Standard |
IE | Edge | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
108 (2) | |||||
107 (1) | 107 (2) | TP | |||
106 (1) | 106 (2) | 16.1 | |||
11 | 105 (2) | 105 (1) | 105 (2) | 16.0 | 91 (2) |
10 | 104 (2) | 104 (1) | 104 (2) | 15.6 | 90 (2) |
9 | 103 (2) | 103 (1) | 103 (2) | 15.5 | 89 (2) |
8 | 102 (2) | 102 (1) | 102 (2) | 15.4 | 88 (2) |
Show all | |||||
7 | 101 (2) | 101 (1) | 101 (2) | 15.2-15.3 | 87 (2) |
6 | 100 (2) | 100 (1) | 100 (2) | 15.1 | 86 (2) |
5.5 | 99 (2) | 99 (1) | 99 (2) | 15 | 85 (2) |
98 (2) | 98 (1) | 98 (2) | 14.1 | 84 (2) | |
97 (2) | 97 (1) | 97 (2) | 14 | 83 (2) | |
96 (2) | 96 (1) | 96 (2) | 13.1 | 82 (2) | |
95 (2) | 95 (1) | 95 (2) | 13 | 81 (2) | |
94 (2) | 94 (1) | 94 (2) | 12.1 | 80 (2) | |
93 (2) | 93 (1) | 93 (2) | 12 | 79 (2) | |
92 (2) | 92 (1) | 92 (2) | 11.1 | 78 (2) | |
91 (2) | 91 (1) | 91 (2) | 11 | 77 (2) | |
90 (2) | 90 (1) | 90 (2) | 10.1 | 76 (2) | |
89 (2) | 89 (1) | 89 (2) | 10 | 75 (2) | |
88 (2) | 88 (1) | 88 (2) | 9.1 | 74 (2) | |
87 (2) | 87 (1) | 87 (2) | 9 | 73 (2) | |
86 (2) | 86 (1) | 86 (2) | 8 | 72 (2) | |
85 (2) | 85 (1) | 85 (2) | 7.1 | 71 (2) | |
84 (2) | 84 (1) | 84 (2) | 7 | 70 (2) | |
83 (2) | 83 (1) | 83 (2) | 6.1 | 69 (2) | |
81 (2) | 82 (1) | 81 (2) | 6 | 68 (2) | |
80 (2) | 81 (1) | 80 (2) | 5.1 | 67 (2) | |
79 (2) | 80 (1) | 79 (2) | 5 | 66 (2) | |
18 | 79 (1) | 78 (2) | 4 | 65 (2) | |
17 | 78 (1) | 77 (2) | 3.2 | 64 (2) | |
16 | 77 (1) | 76 (2) | 3.1 | 63 (2) | |
15 | 76 (1) | 75 (2) | 62 (2) | ||
14 | 75 (1) | 74 (2) | 60 (2) | ||
13 | 74 (1) | 73 (2) | 58 (2) | ||
12 | 73 (1) | 72 (2) | 57 (2) | ||
72 (1) | 71 (2) | 56 (2) | |||
71 (1) | 70 (2) | 55 (2) | |||
70 (1) | 69 (2) | 54 (2) | |||
69 (1) | 68 (2) | 53 (2) | |||
68 (1) | 67 (2) | 52 (2) | |||
67 (1) | 66 (2) | 51 (2) | |||
66 (1) | 65 (2) | 50 (2) | |||
65 (1) | 64 (2) | 49 (2) | |||
64 (1) | 63 (2) | 48 (2) | |||
63 (1) | 62 (2) | 47 (2) | |||
62 (1) | 61 (2) | 46 (2) | |||
61 (1) | 60 (2) | 45 (2) | |||
60 (1) | 59 (2) | 44 (2) | |||
59 (1) | 58 (2) | 43 (2) | |||
58 (1) | 57 (2) | 42 (2) | |||
57 (1) | 56 (2) | 41 (2) | |||
56 (1) | 55 (2) | 40 (2) | |||
55 (1) | 54 (2) | 39 (2) | |||
54 (1) | 53 (2) | 38 (2) | |||
53 (1) | 52 (2) | 37 (2) | |||
52 (1) | 51 (2) | 36 (2) | |||
51 (1) | 50 (2) | 35 (2) | |||
50 (1) | 49 (2) | 34 (2) | |||
49 (1) | 48 (2) | 33 (2) | |||
48 (1) | 47 (2) | 32 (2) | |||
47 (1) | 46 (2) | 31 | |||
46 (1) | 45 (2) | 30 | |||
45 (1) | 44 | 29 | |||
44 (1) | 43 | 28 | |||
43 (1) | 42 | 27 | |||
42 (1) | 41 | 26 | |||
41 (1) | 40 | 25 | |||
40 (1) | 39 | 24 | |||
39 (1) | 38 | 23 | |||
38 (1) | 37 | 22 | |||
37 (1) | 36 | 21 | |||
36 (1) | 35 | 20 | |||
35 (1) | 34 | 19 | |||
34 (1) | 33 | 18 | |||
33 (1) | 32 | 17 | |||
32 | 31 | 16 | |||
31 | 30 | 15 | |||
30 | 29 | 12.1 | |||
29 | 28 | 12 | |||
28 | 27 | 11.6 | |||
27 | 26 | 11.5 | |||
26 | 25 | 11.1 | |||
25 | 24 | 11 | |||
24 | 23 | 10.6 | |||
23 | 22 | 10.5 | |||
22 | 21 | 10.0-10.1 | |||
21 | 20 | 9.5-9.6 | |||
20 | 19 | 9 | |||
19 | 18 | ||||
18 | 17 | ||||
17 | 16 | ||||
16 | 15 | ||||
15 | 14 | ||||
14 | 13 | ||||
13 | 12 | ||||
12 | 11 | ||||
11 | 10 | ||||
10 | 9 | ||||
9 | 8 | ||||
8 | 7 | ||||
7 | 6 | ||||
6 | 5 | ||||
5 | 4 | ||||
4 | |||||
3.6 | |||||
3.5 | |||||
3 | |||||
2 |
Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 | ||||||||||||
16.0 | all | 105 | 10 | 64 | 105 (2) | 104 | 11 | 13.4 (2) | 18.0 | 13.1 (2) | 13.18 (2) | 2.5 (1) |
15.6 | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 17.0 | |||||||
15.5 | 4.4 | 12 | 16.0 | |||||||||
15.4 | 4.2-4.3 | 11.5 | 15.0 | |||||||||
Show all | ||||||||||||
15.2-15.3 | 4.1 | 11.1 | 14.0 | |||||||||
15.0-15.1 | 4 | 11 | 13.0 | |||||||||
14.5-14.8 | 3 | 10 | 12.0 | |||||||||
14.0-14.4 | 2.3 | 11.1-11.2 | ||||||||||
13.4-13.7 | 2.2 | 10.1 | ||||||||||
13.3 | 2.1 | 9.2 | ||||||||||
13.2 | 8.2 | |||||||||||
13.0-13.1 | 7.2-7.4 | |||||||||||
12.2-12.5 | 6.2-6.4 | |||||||||||
12.0-12.1 | 5.0-5.4 | |||||||||||
11.3-11.4 | 4 | |||||||||||
11.0-11.2 | ||||||||||||
10.3 | ||||||||||||
10.0-10.2 | ||||||||||||
9.3 | ||||||||||||
9.0-9.2 | ||||||||||||
8.1-8.4 | ||||||||||||
8 | ||||||||||||
7.0-7.1 | ||||||||||||
6.0-6.1 | ||||||||||||
5.0-5.1 | ||||||||||||
4.2-4.3 | ||||||||||||
4.0-4.1 | ||||||||||||
3.2 |
Supported in Firefox by enabling "media.track.enabled" in about:config
Supported in Chrome and Opera by enabling "enable-experimental-web-platform-features" in chrome:flags
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/videotracks