Title | Description |
---|---|
Information Schema InnoDB Tables | All InnoDB-specific Information Schema tables. |
Information Schema MyRocks Tables | List of Information Schema tables specifically related to MyRocks. |
Information Schema XtraDB Tables | All XtraDB-specific Information Schema tables. |
Information Schema ALL_PLUGINS Table | Information about server plugins, whether installed or not. |
Information Schema APPLICABLE_ROLES Table | Roles available to be used. |
Information Schema CHANGED_PAGE_BITMAPS Table | Dummy table to allow FLUSH NO_WRITE_TO_BINLOG CHANGED_PAGE_BITMAPS |
Information Schema CHARACTER_SETS Table | Supported character sets. |
Information Schema CHECK_CONSTRAINTS Table | Supported check constraints. |
Information Schema CLIENT_STATISTICS Table | Statistics about client connections |
Information Schema COLLATION_CHARACTER_SET_APPLICABILITY Table | Collations and associated character sets |
Information Schema COLLATIONS Table | Supported collations. |
Information Schema COLUMN_PRIVILEGES Table | Column privileges |
Information Schema COLUMNS Table | Information about table fields. |
Information Schema DISKS Table | Plugin that allows the disk space situation to be monitored. |
Information Schema ENABLED_ROLES Table | Enabled roles for the current session. |
Information Schema ENGINES Table | Storage engine information. |
Information Schema EVENTS Table | Server event information |
Information Schema FEEDBACK Table | Contents submitted by the Feedback Plugin |
Information Schema FILES Table | The FILES tables is unused in MariaDB. |
Information Schema GEOMETRY_COLUMNS Table | Support for Spatial Reference systems for GIS data |
Information Schema GLOBAL_STATUS and SESSION_STATUS Tables | Global and session status variables |
Information Schema GLOBAL_VARIABLES and SESSION_VARIABLES Tables | Global and session system variables |
Information Schema INDEX_STATISTICS Table | Statistics on index usage |
Information Schema KEY_CACHES Table | Segmented key cache statistics |
Information Schema KEY_COLUMN_USAGE Table | Key columns that have constraints. |
Information Schema LOCALES Table | Compiled-in server locales |
Information Schema METADATA_LOCK_INFO Table | Active metadata locks |
Information Schema MROONGA_STATS Table | Mroonga activities statistics. |
Information Schema OPTIMIZER_TRACE Table | Contains Optimizer Trace information. |
Information Schema PARAMETERS Table | Information about stored procedures and stored functions parameters |
Information Schema PARTITIONS Table | Table partition information |
Information Schema Plugins Table | Information Schema table containing information on plugins installed on a server. |
Information Schema PROCESSLIST Table | Thread information. |
Information Schema PROFILING Table | Statement resource usage |
Information Schema QUERY_CACHE_INFO Table | View the contents of the query cache |
Information Schema QUERY_CACHE_QUERIES Table | MariaDB starting with 10.1.x |
Information Schema QUERY_CACHE_QUERIES_TABLES Table | All tables used in a query cache entry |
Information Schema QUERY_CACHE_TABLES Table | Tables and number of queries used in a query cache entry |
Information Schema QUERY_RESPONSE_TIME Table | Query time information |
Information Schema REFERENTIAL_CONSTRAINTS Table | Foreign key information |
Information Schema ROUTINES Table | Stored procedures and stored functions information |
Information Schema SCHEMA_PRIVILEGES Table | Database privilege information |
Information Schema SCHEMATA Table | Information about databases |
Information Schema SPATIAL_REF_SYS Table | Information on each spatial reference system used in the database |
Information Schema SPIDER_ALLOC_MEM Table | Information about Spider's memory usage. |
Information Schema STATISTICS Table | Table index information |
Information Schema SYSTEM_VARIABLES Table | Current global and session values and various metadata of all system variables. |
Information Schema TABLE_CONSTRAINTS Table | Tables containing constraints |
Information Schema TABLE_PRIVILEGES Table | Table privileges |
Information Schema TABLE_STATISTICS Table | Statistics on table usage |
Information Schema TABLES Table | Database table information. |
Information Schema TABLESPACES Table | Information about active tablespaces |
Information Schema THREADPOOL_GROUPS Table | Information Schema THREADPOOL_GROUPS Table. |
Information Schema THREADPOOL_QUEUES Table | Information Schema THREADPOOL_QUEUES Table. |
Information Schema THREADPOOL_STATS Table | Information Schema THREADPOOL_STATS Table. |
Information Schema TRIGGERS Table | Information about triggers |
Information Schema USER_PRIVILEGES Table | Global user privilege information derived from the mysql.user grant table |
Information Schema USER_STATISTICS Table | User activity |
Information Schema USER_VARIABLES Table | User-defined variable information. |
Information Schema VIEWS Table | Information about views |
Information Schema WSREP_MEMBERSHIP Table | Galera node cluster membership information |
Information Schema WSREP_STATUS Table | Galera node cluster status information |
ColumnStore Information Schema Tables | ColumnStore-related Information Schema tables |
© 2019 MariaDB
Licensed under the Creative Commons Attribution 3.0 Unported License and the GNU Free Documentation License.
https://mariadb.com/kb/en/information-schema-tables/