class matplotlib.patches.FancyArrow(x, y, dx, dy, width=0.001, length_includes_head=False, head_width=None, head_length=None, shape='full', overhang=0, head_starts_at_zero=False, **kwargs)
[source]
Bases: matplotlib.patches.Polygon
Like Arrow, but lets you set head width and head height independently.
Other valid kwargs (inherited from Patch
) are:
Property | Description |
---|---|
agg_filter | a filter function, which takes a (m, n, 3) float array and a dpi value, and returns a (m, n, 3) array |
alpha | float or None |
animated | bool |
antialiased or aa | unknown |
capstyle | {'butt', 'round', 'projecting'} |
clip_box | Bbox |
clip_on | bool |
clip_path | [(Path , Transform ) | Patch | None] |
color | color |
contains | callable |
edgecolor or ec | color or None or 'auto' |
facecolor or fc | color or None |
figure | Figure |
fill | bool |
gid | str |
hatch | {'/', '\', '|', '-', '+', 'x', 'o', 'O', '.', '*'} |
in_layout | bool |
joinstyle | {'miter', 'round', 'bevel'} |
label | object |
linestyle or ls | {'-', '--', '-.', ':', '', (offset, on-off-seq), ...} |
linewidth or lw | float or None |
path_effects | AbstractPathEffect |
picker | None or bool or float or callable |
rasterized | bool or None |
sketch_params | (scale: float, length: float, randomness: float) |
snap | bool or None |
transform | Transform |
url | str |
visible | bool |
zorder | float |
© 2012–2018 Matplotlib Development Team. All rights reserved.
Licensed under the Matplotlib License Agreement.
https://matplotlib.org/3.1.1/api/_as_gen/matplotlib.patches.FancyArrow.html