class statsmodels.discrete.count_model.ZeroInflatedGeneralizedPoisson(endog, exog, exog_infl=None, offset=None, exposure=None, inflation='logit', p=2, missing='none', **kwargs) [source]
Zero Inflated Generalized Poisson model for count data
| Parameters: |
|
|---|
endog array – A reference to the endogenous response variable
exog array – A reference to the exogenous design.
exog_infl array – A reference to the zero-inflated exogenous design.
p scalar – P denotes parametrizations for ZIGP regression.
cdf(X) | The cumulative distribution function of the model. |
cov_params_func_l1(likelihood_model, xopt, …) | Computes cov_params on a reduced parameter space corresponding to the nonzero parameters resulting from the l1 regularized fit. |
fit([start_params, method, maxiter, …]) | Fit the model using maximum likelihood. |
fit_regularized([start_params, method, …]) | Fit the model using a regularized maximum likelihood. |
from_formula(formula, data[, subset, drop_cols]) | Create a Model from a formula and dataframe. |
hessian(params) | Generic Zero Inflated model Hessian matrix of the loglikelihood |
information(params) | Fisher information matrix of model |
initialize() | Initialize is called by statsmodels.model.LikelihoodModel.__init__ and should contain any preprocessing that needs to be done for a model. |
loglike(params) | Loglikelihood of Generic Zero Inflated model |
loglikeobs(params) | Loglikelihood for observations of Generic Zero Inflated model |
pdf(X) | The probability density (mass) function of the model. |
predict(params[, exog, exog_infl, exposure, …]) | Predict response variable of a count model given exogenous variables. |
score(params) | Score vector of model. |
score_obs(params) | Generic Zero Inflated model score (gradient) vector of the log-likelihood |
endog_names | Names of endogenous variables |
exog_names | Names of exogenous variables |
© 2009–2012 Statsmodels Developers
© 2006–2008 Scipy Developers
© 2006 Jonathan E. Taylor
Licensed under the 3-clause BSD License.
http://www.statsmodels.org/stable/generated/statsmodels.discrete.count_model.ZeroInflatedGeneralizedPoisson.html