WKB stands for Well-Known Binary, a standard representation for geometric values.
Title | Description |
---|---|
Well-Known Binary (WKB) Format | Well-Known Binary format for representing geometric data. |
AsBinary | Synonym for ST_AsBinary. |
AsWKB | Synonym for ST_AsBinary. |
MLineFromWKB | Constructs a MULTILINESTRING. |
MPointFromWKB | Constructs a MULTIPOINT value using its WKB representation and SRID. |
MPolyFromWKB | Constructs a MULTIPOLYGON value using its WKB representation and SRID. |
GeomCollFromWKB | Synonym for ST_GeomCollFromWKB. |
GeometryCollectionFromWKB | Synonym for ST_GeomCollFromWKB. |
GeometryFromWKB | Synonym for ST_GeomFromWKB. |
GeomFromWKB | Synonym for ST_GeomFromWKB. |
LineFromWKB | Synonym for ST_LineFromWKB. |
LineStringFromWKB | Synonym for ST_LineFromWKB. |
MultiLineStringFromWKB | A synonym for MLineFromWKB. |
MultiPointFromWKB | Synonym for MPointFromWKB. |
MultiPolygonFromWKB | Synonym for MPolyFromWKB. |
PointFromWKB | Synonym for PointFromWKB. |
PolyFromWKB | Synonym for ST_PolyFromWKB. |
PolygonFromWKB | Synonym for ST_PolyFromWKB. |
ST_AsBinary | Converts a value to its WKB representation. |
ST_AsWKB | Synonym for ST_AsBinary. |
ST_GeomCollFromWKB | Constructs a GEOMETRYCOLLECTION value from a WKB. |
ST_GeometryCollectionFromWKB | Synonym for ST_GeomCollFromWKB. |
ST_GeometryFromWKB | Synonym for ST_GeomFromWKB. |
ST_GeomFromWKB | Constructs a geometry value using its WKB representation and SRID. |
ST_LineFromWKB | Constructs a LINESTRING using its WKB and SRID. |
ST_LineStringFromWKB | Synonym for ST_LineFromWKB. |
ST_PointFromWKB | Constructs POINT using its WKB and SRID. |
ST_PolyFromWKB | Constructs POLYGON value using its WKB representation and SRID. |
ST_PolygonFromWKB | Synonym for ST_PolyFromWKB. |
© 2019 MariaDB
Licensed under the Creative Commons Attribution 3.0 Unported License and the GNU Free Documentation License.
https://mariadb.com/kb/en/wkb/